CONTACT US
605-967-2200
FLA@Faithsd.com
UPCOMING SALES & MARKET REPORTVET SERVICE & SHOT RECORDCONTACT USBUYER REGISTRATIONSALE CALENDARTRUCKING SERVICECATTLE USABULL SALE
CALENDAR

10/10/2017

October 10 Special Bred cow and heifer sale

NAME KIND WEIGHT PRICE
Tim Seim 44 blk & baldy cows- 2-3s 1163 1800.00
  45 blk & baldy cows- 2-3s 1133 1685.00
  21 blk & baldy cows- 2-3s 1051 1660.00
  17 blk & baldy cows- 2-3s 1008 1660.00
North Dakota Consignor 43 blk cows- 3-5s 1203 1610.00
Foster Ranch 31 blk hfrs 970 1600.00
  28 blk hfrs 946 1600.00
Darwin Hauser 20 blk & baldy cows- 3-4s 1022 1600.00
  24 blk & baldy cows- 4-5s 1224 1425.00
Christman 40 blk cows- 3-10s & broken 1390 1025.00
John Frei 6 blk cows- solids 1259 1100.00
  25 blk cows- ss to broken 1300 1025.00
Ron Linn 44 blk cows- ss to broken 1449 1125.00
       
Aaron Lindskov 1 blk bull 1880 89.00
Wilken Ranch 3 blk cows 1413 70.00
  1 blk cow 1020 109.50
Wade Hofer 1 blk cow 1550 72.00
Kirk Schuelke 9 blk cows 1373 71.75
  6 blk cows 1148 100.00
  8 blk hfts 1022 116.00
David Hump 10 blk hfts 968 111.00
  1 red baldy cow 940 97.00
  2 blk & baldy cows 1085 82.00
  1 blk cow 1270 80.00
  1 red baldy cow 1245 72.50
Ed Hawks 4 hereford cows 1081 89.00
  1 hereford cow 1165 71.00
Allan Dye 2 blk & red cows 938 97.00
  12 blk hfts 947 106.50
Doug Beer 1 blk hfts 1030 109.00
  1 blk cow 1140 96.00
  2 blk cows 1325 70.00
Lee Mortenson 1 hereford cow 1195 71.00
Larson Ranch 10 blk hfrs 975 140.00
  11 blk hfts 1054 112.00
  7 blk cows 1186 78.00
  9 blk cows 1268 72.00
  1 blk bull 1915 90.00
Lance Frei 3 blk cows 1186 87.00
Crook Mountain 2 blk cows 1333 72.50
Williams Ranch 4 blk hfrs 891 144.00
Floyd Cammack 6 blk hfts 1185 102.00
  8 blk cows 1164 87.00
  9 blk cows 1358 70.00
  1 blk cow 1285 72.00
  1 blk cow 1180 78.00
Cammack Bros. 1 blk hft 1185 100.00
  3 blk cows 1283 81.00
Augie Laurenz  7 blk hfts 1125 101.00
  1 red hfts 985 106.00
  1 red hfts 1055 103.00
  4 blk cows 1116 93.00
Levi Haefner 2 blk hfts 1015 99.00
  2 blk cows 1278 71.00
  1 blk hfts 945 139.00
Russell Johnson 9 blk cowettes 960 90.00
King Ranch 3 blk hfts 1138 99.00
  1 blk cow 1370 69.00
Henderson Ranch 9 red cows 1157 83.00
Travis Enright 5 blk hfts 1006 111.00
  1 blk baldy cow 1400 66.00
Billy Martin 7 blk hfts 1058 105.00
  5 blk cows 1440 64.00
Tim Seim 12 baldy hfts 945 112.00
  1 baldy hft 1050 100.00
Justin Day 5 blk hfts 968 112.00
  8 blk hfts 1141 96.00
  1 blk cow 1295 77.00
Linn Ranch 6 blk cows 1432 66.00
Wade Kopren 2 blk cows 1353 66.50
  6 blk cows 1182 97.00
Eagle Nest 2 blk & baldy cows 1350 85.00
Chase Kari 3 blk cows 1146 77.00
  13 blk cows 1010 95.00
Kirby Peterson 2 hereford bulls 1903 80.50
Mike Howie 6 blk hfts 977 111.00
  1 blk hft 940 105.00
  1 baldy hft 890 104.00
Schalesky 8 blk & baldy hfts 975 105.00
Russell Simons 4 blk cows 1211 76.00
R&T Sonn 1 blk cow 1585 66.00
Doolittle-Wagner 1 blk cow 945 92.00
  1 blk cow 1385 66.00
Richard Harwood Sr. 1 blk cow 1200 73.50
Don Simon Estate 1 blk cow 1610 67.00