Monday, February 13 Special replacement heifer,
feeder cattle and
bred cow sale
Sletten Angus Bull Sale at 12:30 pm
offering 100 yearling angus bulls, 70 angus heifers BV, 200 angus
cows 3-9's
sale time 10:00 expecting 1500-1800 replacement heifers, 12-1500 feeder & grass cattle
Consignments: angus replacement heifers
| Fishhook | 175 angus heifers HR BV | 650-700# |
| G Palmer | 400 angus heifers BV | 650-700# |
| Ellingson | 60 angus heifers HR BV | 650# |
| R Palmer | 200 angus heifers BV | 650# |
| Brink | 60 angus heifers HR BV | 650# |
| D Price | 40 angus heifers HR BV freeze brand | 675# |
| Martin | 50 angus heifers HR BV | 700# |
| D Kari | 50 angus heifers HR BV | 700# |
| W Palmer | 30 angus heifers HR BV | 750# |
| Smith | 50 angus heifers HR BV | 650# |
| Kolb | 50 angus heifers HR BV | 625# |
| S Besler | 50 angus heifers HR BV | 700# |
| Wikenson | 75 angus heifers HR BV | 650-700# |
| Jordan | 60 angus heifers HR BV | 600# |
| Anderson | 60 angus heifers HR BV | 650# |
Consignments: replacement heifers
| Loughlin | 50 red angus heifers BV | 625# |
| McKinstry | 25 red angus heifers HR BV | 600# |
| G Palmer | 60 baldy heifers BV | 650# |
| Evitt | 100 blk & bldy heifers HR BV | 600# |
Consignments: feeder cattle
| Hatle | 100 blk & red calves (80% steers) HR | 6-750# |
| Jordan | 95 angus steers HR | 650-700# |
| Wilcox | 15 angus heifers | 550# |
| Akers | 40 baldy calves | 600# |
| Anderson | 25 angus steers | 550# |
More calves and yearlings expected by sale time. Bred cows to sell at 11:30 with Sletten Angus Bull Sale at 12:30 with replacement heifers to follow.
![]() |
![]() |
![]() |
|||||
![]() |
![]() ![]() |
||||||
![]() |
![]() ![]() |
||||||
![]() |
|||||||