Monday, August 2 Special yearling and sheep sale
Sale time 10:00 am expecting 8-900 yearlings, 1000 lambs
Consignments:
| Wilken |
670 blk & bldy steers 8-950# |
SAV (fancy)
Steers will be sorted |
| LaDue & Walters 312 angus steers (birthdate 4/12/09) NO IMPLANTS | ||
| D. Paul 106 angus steers (birthdate 3/18/09) | ||
| Hale & Wilken 124 angus steers (birthdate 2/28/09) NO IMPLANTS | ||
| Cobb 29 angus steers (birthdate 2/17/09) NO IMPLANTS | ||
| Gene Escott Family 101 angus steers (Not SAV) NO IMPLANTS | ||
| Dietterle | 130 blk & bldy steers HR 900# | Drug Free SAV (fancy) |
| Robinson | 200 blk & bldy steers HR 950-1000# | Drug free |
| Flintrock | 65 blk & char heifers (spay) | 800# |
| Teller | 30 blk & bldy strs & hfrs HR | 850# |
| Keffeler | 15 blk & bldy steers HR | 750# |
More cattle and sheep expected by sale time
Monday, August 9 Special yearling and sheep sale
August 10-15 Faith Stock Show and Rodeo & Faith Centennial
Monday, August 16 NO SALE
Monday, August 23 50th Anniversary Sale selling both sheep and cattle
![]() |
![]() |
![]() |
|||||
![]() |
![]() ![]() |
||||||
![]() |
![]() ![]() |
||||||
![]() |
|||||||