A lighter run than expected on Monday, January 23, with a steady to higher market on all classes of cattle. The market continues to gain some strength with a large group of people wanting to own them. Thank you for your business.
| Gary Lensegrav | 65 | angus steers | 562 | $184.25 |
| 19 | angus steers | 436 | $212.50 | |
| 45 | angus heifers | 507 | $176.75 | |
| Ben Fox | 32 | blk & bldy hfrs | 528 | $173.00 |
| Jim Bingaman | 143 | blk & red steers | 801 | $147.85 |
| 85 | blk & red steers | 710 | $154.50 | |
| Peder Tenold | 31 | 1st x steers | 684 | $165.50 |
| 41 | hereford steers | 607 | $172.75 | |
| Carson Williams | 52 | angus heifers BV | 643 | $157.00 |
| Besler Ranch | 47 | blk & red steers SAV | 657 | $165.25 |
| Reder Ranch | 28 | blk & bldy steers | 608 | $174.25 |
| 20 | char x steers | 617 | $171.50 | |
| 33 | char x heifers | 610 | $159.00 | |
| Spud Lemmel | 6 | angus steers | 423 | $209.50 |
| Fairview Ranch | 2 | baldy cows | 1673 | 79.00 |
| 5 | baldy cows | 1393 | 79.75 | |
| 2 | baldy cows | 1318 | 80.50 | |
| 8 | baldy cows | 1318 | 79.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||