A light run of cattle here for our sale on Monday, April 25, with a steady market on grass cattle and a higher cow and bull market. Thank you for your business.
| Jack Overland | 17 | blk & bldy steers | 590 | 147.50 |
| 18 | blk & bldy heifers | 563 | 138.25 | |
| Reeves L & C | 19 | angus heifers BV | 551 | 144.00 |
| Rob Farlee | 12 | red steers | 574 | 147.50 |
| 11 | red heifers | 573 | 142.00 | |
| Kirk Schuelke | 12 | red steers | 633 | 147.00 |
| 8 | red heifers | 614 | 139.25 | |
| Cap Pierman | 1 | angus bull | 2145 | 101.00 |
| Bill Henderson | 6 | angus cows | 1300 | 83.25 |
| 3 | angus cows | 1520 | 83.25 | |
| Gary Lensegrav | 1 | angus cow | 1405 | 82.50 |
| 1 | angus cow | 1425 | 82.00 | |
| Keith Carmichael | 4 | angus heifers | 816 | 112.00 |
| 1 | angus cow | 1270 | 82.50 | |
| John Sletten | 1 | angus cow | 1405 | 82.00 |
| Dale McLellan | 1 | angus cow | 1330 | 81.50 |
| Evitt Ranch | 3 | baldy heifers | 903 | 110.00 |
| Jay Stomprud | 1 | angus cow | 1365 | 82.50 |
| Monte Smith | 6 | angus heifers | 1020 | 102.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||