Our first sale of the year did lose a few cattle to the weather, but had a nice crowd of buyers on the seats. A very attractive offering of cattle with every consignment home raised, weaned and with all pre-conditioning shots. Thank you for your business.
| T & B Smith | 140 | char x steers SAV | 776 | 123.75 |
| 39 | angus steers SAV | 771 | 124.00 | |
| 136 | char x heifers SAV | 750 | 116.00 | |
| Brandon Miller | 75 | angus steers | 800 | 118.50 |
| 76 | angus heifers | 720 | 116.50 | |
| Zach Davis | 54 | angus steers | 505 | 153.50 |
| 14 | angus steers | 576 | 136.00 | |
| Linn Ranch | 36 | angus steers | 470 | 156.00 |
| 32 | angus heifers | 471 | 137.25 | |
| Milton Storm | 29 | blk & bldy hfrs | 543 | 133.00 |
| D & G Storm | 80 | angus x heifers | 585 | 126.75 |
| 19 | angus x heifers | 515 | 132.75 | |
| Storm Inc. | 96 | angus x heifers | 616 | 125.10 |
| 23 | angus x heifers | 730 | 114.75 | |
| S & J Wilkenson | 80 | angus steers | 783 | 119.50 |
| Terry Henderson | 72 | char x steers | 798 | 118.00 |
| 72 | char x heifers | 732 | 116.00 | |
| consignment of | 38 | angus steers | 712 | 130.50 |
| W & P Tenold | 47 | hereford steers | 626 | 132.50 |
| 54 | 1st x baldy steers | 638 | 136.25 | |
| Don Archibald | 101 | angus steers | 768 | 120.00 |
| 44 | angus steers | 655 | 129.25 | |
| Reder Ranch | 32 | angus steers | 563 | 142.00 |
| 9 | char x steers | 545 | 140.00 | |
| 18 | char x heifers | 531 | 130.00 | |
| VTV Ranch | 41 | angus steers | 710 | 124.00 |
| 43 | angus heifers | 690 | 117.00 | |
| Gary Jorgenson | 24 | red x heifers | 696 | 117.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||