A very attractive offering of yearlings with a lighter run of lambs, for our sale on Monday, September 27, 2010. Market was steady to higher on yearling and lambs with a great amount on buyers on the seats. Thank you for your business.
| K & D Dorsey | 58 | blk & bldy steers DF | 897 | 107.00 |
| 143 | blk & bldy steers DF | 817 | 110.85 | |
| 26 | blk & bldy steers DF | 720 | 113.00 | |
| 118 | blk & bldy heifers (spay) | 764 | 105.25 | |
| 27 | blk & bldy heifers (spay) | 705 | 107.25 | |
| C & K Kerstein | 34 | angus heifers (spay) | 726 | 105.75 |
| 27 | angus heifers (spay) | 772 | 102.50 | |
| Irving Jordan | 57 | angus steers | 978 | 101.85 |
| 59 | angus steers | 906 | 104.25 | |
| Flintrock Ranch | 69 | angus heifers (spay) | 908 | 100.85 |
| 69 | angus heifers (spay) | 929 | 100.50 | |
| 198 | angus heifers (spay) | 818 | 104.00 | |
| Larry Schuelke | 69 | red angus steers | 789 | 108.00 |
| 39 | red angus heifers (spay) | 681 | 105.25 | |
| Tom Mason | 58 | red baldy steers | 822 | 107.00 |
| 42 | red baldy steers | 718 | 109.50 | |
| Levin & Graham | 36 | blk & bldy steers | 802 | 108.75 |
| 21 | blk & bldy heifers (spay) | 700 | 105.00 | |
| Carl Peterson Sr | 25 | angus steers | 692 | 115.25 |
| 27 | angus heifers | 651 | 107.25 | |
| CJ Peterson | 27 | char & red strs | 753 | 109.25 |
| 14 | char & red strs | 643 | 116.50 | |
| 31 | char & red heifers | 635 | 106.75 | |
| Tim Smith | 10 | angus heifers (open) | 1003 | 98.75 |
| Lynn Miller | 12 | blk & bldy hfrs (open) | 963 | 98.50 |
| Andrew Jensen | 169 | wf lambs | 72 | 142.50 |
| 49 | wf lambs | 52 | 151.50 | |
| Bub Thompson | 46 | wf lambs | 54 | 153.00 |
| Bernie Anderson | 31 | x bred lambs | 102 | 125.00 |
| Jack Ryan | 67 | x bred lambs | 70 | 144.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||