A light run of cattle here for our sale on Monday, November 29, with the weather cutting down the numbers. The market was steady to higher on cows and bulls with heiferettes some lower. Thank you for your business.
| Zane Maliske | 15 | angus steers | 646 | 119.50 |
| Tracy Buer | 43 | angus steers | 585 | 124.25 |
| 13 | blk & red steers | 417 | 152.25 | |
| 31 | angus heifers | 555 | 117.00 | |
| Sidney Miller | 4 | angus steers | 418 | 149.50 |
| 4 | angus heifers | 483 | 124.75 | |
| Scott Walters | 7 | angus cows | 1134 | 58.00 |
| Troy Vrooman | 6 | angus cows | 1266 | 57.75 |
| Floyd Cammack | 3 | angus cows | 1260 | 57.75 |
| Mike Cammack | 2 | angus cows | 1215 | 61.00 |
| John Cammack | 2 | angus cows | 1343 | 59.25 |
| Mike Maher | 1 | angus cow | 1550 | 57.00 |
| Doug Dietterle | 10 | angus heiferetts | 1062 | 77.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||