Our biggest sale of the fall run started the morning with a lower board, higher corn market and lower fat cattle trade all resulting a slightly lower market. Still a large crowd of buyers on the seats, with the market $2-3 lower than last week. Thank you for your business.
| Stradinger Ranch | 200 | red angus steers SAV | 535 | 130.75 |
| 65 | red angus steers SAV | 536 | 129.50 | |
| 84 | red angus steers SAV | 469 | 136.00 | |
| 108 | red angus heifers | 465 | 132.00 | |
| R & D Nash | 78 | angus steers | 656 | 121.25 |
| 67 | angus heifers | 595 | 113.25 |
| AC Laurenz | 91 | angus steers | 625 | 121.00 |
| 117 | angus steers | 516 | 130.50 | |
| 113 | angus heifers | 517 | 119.00 | |
| Len Hofer | 85 | char x steers | 597 | 124.75 |
| 78 | char x heifers | 583 | 114.75 | |
| Dean LaDue | 96 | angus steers SAV | 525 | 135.50 |
| Hall L & L | 88 | char x steers | 448 | 144.00 |
| 89 | char x heifers | 444 | 131.00 | |
| Wilson & Jones | 84 | char x steers | 657 | 120.75 |
| 87 | char x heifers | 632 | 112.25 | |
| Jr & B Olson | 88 | char x steers | 641 | 120.50 |
| 87 | char x heifers | 615 | 113.00 | |
| Parker Ranch | 98 | angus steers SAV | 603 | 120.00 |
| 38 | char x steers SAV | 624 | 120.00 | |
| 97 | angus heifers SAV | 561 | 113.50 | |
| 36 | char x heifers SAV | 565 | 112.75 | |
| Evitt Ranch | 97 | blk & bldy steers | 522 | 128.25 |
| 32 | blk & bldy steers | 478 | 133.00 | |
| Derek Lermeny | 89 | angus steers | 504 | 128.00 |
| 25 | angus steers | 398 | 168.50 | |
| 54 | angus heifers | 430 | 129.75 | |
| Joe Wishard | 98 | angus steers | 502 | 127.25 |
| Lyle Wilcox | 107 | angus steers | 496 | 132.50 |
| Pat Burke | 51 | blk & bldy steers | 542 | 123.00 |
| Bucky Derflinger | 77 | angus steers | 478 | 131.75 |
| 48 | angus heifers | 524 | 121.25 | |
| J & R Longbrake | 110 | angus steers | 510 | 131.50 |
| 40 | angus steers | 579 | 123.50 | |
| 51 | angus steers | 401 | 155.75 | |
| 109 | angus heifers | 464 | 123.50 | |
| W & L Grueb | 85 | angus steers | 585 | 123.00 |
| 62 | angus heifers | 540 | 118.25 | |
| H & D Wiesinger | 93 | char x steers | 566 | 127.25 |
| 55 | char x steers | 571 | 125.50 | |
| 95 | blk & bldy steers | 532 | 125.00 | |
| 120 | char x heifers | 530 | 118.00 | |
| 80 | blk & bldy heifers | 465 | 120.25 | |
| Todd Lundberg | 31 | char x steers | 540 | 129.00 |
| 40 | blk & bldy steers | 502 | 129.00 | |
| 33 | char x heifers | 525 | 118.25 | |
| 47 | blk & bldy heifers | 478 | 118.75 | |
| Larry Schuelke | 90 | red angus steers SS | 505 | 125.25 |
| Don McKinstry | 27 | red angus steers SAV | 594 | 120.00 |
| John Green | 29 | red angus steers | 590 | 120.50 |
| John Bartell | 70 | angus steers | 555 | 126.25 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||