A big run of cows and bulls here for our sale on Monday, June 7, with a market steady to some lower. Cow/calf pairs and fall bred cows sold on a strong market with our first showing of lambs selling well. Thank you for your business.
| Marc Wolff | 15 | angus cows 3-5's (clfs 272) | HD | $1435.00 |
| 5 | angus cows 7-8's (clfs 270) | HD | $1300.00 | |
| Gary Palmer | 26 | blk & bldy cows 8-9's (clfs 250) | HD | $1150.00 |
| Jack Kerstein | 38 | blk & bldy cows 8-9's (clfs 195) | HD | $1135.00 |
| consignment of | 12 | angus cows 10's (clfs 221) | HD | $1100.00 |
| Zach Davis | 26 | angus cows 3-5's (calf 8-5) | HD | $ 990.00 |
| Flintrock Ranch | 11 | angus cows 3-6's (calf 8-5) | HD | $ 925.00 |
| Tom Ketterling | 74 | x bred lambs | 92 | 130.50 |
| Doug Koepplin | 62 | x bred lambs | 90 | 129.00 |
| consignment of | 50 | x bred lambs (old crop) | 90 | 98.50 |
| R & D Nash | 1 | angus cow | 1685 | 65.25 |
| 2 | angus cows | 1345 | 63.75 | |
| Duane Vig | 2 | red cows | 1450 | 67.75 |
| 3 | red cows | 1210 | 69.00 | |
| consignment of | 1 | blk cow | 1825 | 61.75 |
| Larry Stomprud | 2 | angus cows | 1478 | 64.50 |
| Peggy Mastel | 2 | angus cows | 1370 | 64.00 |
| Lyle Delbridge | 2 | angus cows | 1540 | 61.50 |
| Barry Vig | 6 | red cows | 1344 | 67.00 |
| Buck Ward | 1 | blk bull | 2210 | 86.00 |
| 24 Ranch | 1 | red bull | 2005 | 85.75 |
| Eric Sander | 1 | angus bull | 2080 | 82.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||