A lighter run of yearlings and lambs here for our sale on Monday, August 30, but a steady market. A very nice offering of livestock with a good crowd of buyers on the seats. Thank you for your business.
| Sylvester Jacobs | 259 | wf lambs | 97 | 143.00 |
| Albert Kougl | 202 | wf lambs | 102 | 140.50 |
| Hulm Ranch | 85 | x bred lambs | 83 | 142.50 |
| Charlie Harpster | 50 | x bred lambs | 82 | 138.50 |
| Tucker Hostetter | 30 | x bred lambs | 82 | 138.50 |
| Parker Inc. | 132 | blk & bldy strs | 880 | 109.75 |
| Flintrock Ranch | 23 | angus steers | 869 | 109.00 |
| Chet Anderson | 42 | angus hfrs (open) | 789 | 108.50 |
| Paul Hinkhouse | 29 | angus hfrs (open) | 851 | 105.50 |
| Scott Besler | 9 | angus hfrs (open) | 877 | 105.50 |
| Norman Delbridge | 7 | blk & red hfrs (open) | 949 | 102.25 |
| Fishook Ranch | 19 | angus steers | 878 | 110.00 |
| 9 | angus hfrs (open) | 892 | 104.50 | |
| Raymond Akers | 7 | blk & red steers | 684 | 119.50 |
| Ron Opstedahl | 4 | angus steers | 729 | 114.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||