A fantastic sale here on Monday, April 12, with a market that was again higher on all classes of livestock. A great offering of grass cattle with quality and condition in high demand. Thank you to all the consignors for your business.
Replacement heifers:
| River Bottom Ranch | 77 | angus hfrs BV | 611 | 121.35 |
| 114 | angus hfrs BV SAV | 606 | 124.00 | |
| 58 | angus hfrs BV SAV | 546 | 125.25 | |
| 46 | baldy hfrs BV SAV | 575 | 123.50 | |
| Irving Jordan | 78 | angus hfrs | 645 | 120.00 |
| Joe McTighe | 23 | 1st x baldy hfrs BV | 560 | 122.25 |
| Kelly Escott | 20 | 1st x baldy hfrs BV | 649 | 119.00 |
| Allen Howey | 30 | red angus hfrs BV | 638 | 121.25 |
Grass Cattle:
| Dennis Welter | 70 | hereford steers | 478 | 145.00 |
| Bill Thompson | 19 | hereford steers | 458 | 145.00 |
| 18 | hereford steers | 536 | 136.00 | |
| Jensen Ranch | 120 | blk & bldy steers | 524 | 146.00 |
| 41 | blk & bldy steers | 431 | 149.25 | |
| 104 | blk & bldy hfrs | 478 | 126.25 | |
| Capp Ranch Inc | 68 | blk & bldy steers | 536 | 140.00 |
| 25 | blk & bldy steers | 442 | 146.00 | |
| Chad Escott | 16 | angus hfrs | 437 | 125.50 |
| Lynn Miller | 16 | blk & char steers | 709 | 114.50 |
| 20 | blk & char hfrs | 653 | 116.00 | |
| Earl Ehlers | 16 | blk & red steers | 782 | 108.00 |
| 38 | blk & bldy hfrs BV | 799 | 103.75 | |
| Herb Fried | 10 | blk & bldy steers | 519 | 124.00 |
| 7 | blk & bldy hfrs | 570 | 119.50 | |
| Jim Bingaman | 40 | blk & bldy hfrs BV | 662 | 118.50 |
| F & D Johnson | 56 | angus hfrs BV | 544 | 123.00 |
| Doug Doll | 17 | blk & bldy hfrs | 501 | 124.00 |
| R & J Akers | 11 | blk & bldy strs | 445 | 140.50 |
| 4 | blk & bldy hfrs | 626 | 117.00 | |
| Kirby Peterson | 6 | blk & char steers | 733 | 113.25 |
Cows and bulls:
| Gary Cammack | 1 | blk cow | 1360 | 65.50 |
| Dale Johnson | 1 | blk cow | 1315 | 65.50 |
| Vig & Vansickel | 1 | baldy cow | 1670 | 66.75 |
| Patty Storm | 1 | blk cow | 1560 | 63.50 |
| Courtney Dosch | 3 | red cows | 1300 | 64.50 |
| Jerry Ann Keckler | 1 | blk cow | 1520 | 66.00 |
| Hall Ranch | 3 | baldy cows | 1325 | 64.00 |
| John Kari | 2 | blk cows | 1528 | 67.00 |
| Floyd Cammack | 3 | blk hfrts | 1013 | 90.00 |
| John Cammack | 1 | blk hfr | 945 | 96.00 |
| Scott Storm | 3 | blk hfrs | 955 | 96.00 |
| John Kari | 3 | blk hftrs | 1082 | 82.50 |
| Quenton Gerbracht | 10 | blk hfrs | 859 | 94.00 |
Bulls:
| Reder Ranch | 2 | charolais bulls | 2343 | 78.50 |
| Darrell Giesler | 1 | blk bull | 2175 | 81.00 |
| Dan Jordan | 1 | blk bull | 2160 | 76.50 |
| John Simons | 2 | blk bulls | 2205 | 79.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||