A nice run of yearlings here for our sale on Monday, September 28. Market was steady with our sale last week with a light run of lambs that sold on a steady market. We would like to thank all the consignors for their business.
| K & D Dorsey | 68 | blk & bldy steers DF | 879 | 96.00 |
| 71 | blk & bldy steers DF | 855 | 97.00 | |
| 59 | blk & bldy steers DF | 921 | 95.00 | |
| B & B Burress | 53 | red angus steers | 904 | 90.85 |
| 72 | red angus steers | 824 | 96.85 | |
| 64 | red angus heifers (spay) | 761 | 91.85 | |
| 19 | red angus heifers (spay) | 876 | 86.00 | |
| Art Reichert | 58 | red angus steers | 817 | 95.25 |
| 49 | red angus heifers (open) | 777 | 91.35 | |
| Flintrock Ranch | 205 | blk & bldy heifers (spay) | 903 | 87.50 |
| 65 | blk & bldy heifers (spay) | 977 | 84.50 | |
| 63 | blk & bldy heifers (spay) | 806 | 89.35 | |
| John Green | 70 | blk & red heifers (spay) | 817 | 87.85 |
| 55 | blk & red heifers (spay) | 740 | 89.25 | |
| 28 | hereford heifers (spay) | 806 | 87.75 | |
| G & Z Drum | 34 | angus heifers (spay) | 803 | 88.75 |
| Les Lensegrav | 20 | angus steers | 976 | 85.75 |
| D & R Fees | 10 | angus steers | 871 | 91.75 |
| 13 | angus heifers (spay) | 829 | 87.25 | |
| Stradinger Ranch | 15 | red angus heifers (open) | 992 | 84.75 |
| 14 | red angus hefiers (open) | 854 | 88.00 | |
| Harley Price | 8 | angus heifers (open) | 1033 | 82.50 |
| Farlee Ranch | 9 | blk & red heifers (open) | 870 | 86.00 |
| Casey Olson | 326 | lambs | 90 | 100.00 |
| Spud Lemmel | 167 | lambs | 89 | 100.00 |
| 46 | ewe lambs | 79 | 108.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||