A short run of cattle here for our second day of Livestock Week because of the weather. The weather may have kept a few of the cattle home, but the buyers were all out.
| R & D Rosenow | 91 | char x steers | 657 | 102.50 |
| 90 | char x steers | 674 | 100.25 | |
| 77 | char x heifers | 642 | 93.85 | |
| 68 | char x heifers | 618 | 94.25 | |
| Reder Ranch | 94 | char steers | 583 | 106.00 |
| 83 | angus steers | 559 | 105.25 | |
| 107 | char x heifers | 555 | 96.50 | |
| Ben Bachman | 59 | char x steers SAV | 601 | 102.25 |
| 41 | char x heifers SAV | 578 | 93.50 | |
| B & J Collins | 90 | char x steers | 633 | 103.60 |
| 26 | char x steers | 538 | 105.50 | |
| 46 | char x heifers | 578 | 93.50 | |
| Tracy Collins | 25 | red angus steers | 544 | 104.50 |
| Snook Ranch | 85 | char x steers | 562 | 105.50 |
| 74 | char x heifers | 556 | 95.25 | |
| Fairview Ranch | 210 | char x heifers | 550 | 96.25 |
| 67 | char x heifers | 462 | 95.00 | |
| Sam Mickelson | 37 | angus steers | 437 | 114.00 |
| 22 | angus heifers | 419 | 110.50 | |
| Schalesky & Gabriel | 95 | char x steers | 463 | 117.50 |
| 38 | angus steers | 440 | 117.00 | |
| 69 | char x heifers | 442 | 103.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||