A nice run of cows and bulls here for our sale on Monday, June 29. Market was higher on cows and bulls with lambs selling steady. The fall bred cows, pairs and yearlings sold on a strong trade. Thank you for your business.
| Ed Chapman | 80 | x bred lambs | 88 | 112.00 |
| Carmichael & Duchenaux | 127 | x bred lambs | 86 | 115.00 |
| Kimbell Russell | 117 | wf lambs | 102 | 110.50 |
| 20 | wf lambs | 129 | 98.00 | |
| Kopren & Sons | 88 | x bred lambs | 98 | 109.00 |
| Terry Koepplin | 42 | x bred lambs | 100 | 105.50 |
| Tom Ketterling | 45 | x bred lambs | 99 | 105.50 |
| Otto Schwarz | 20 | angus cows 5-6's | HD | 1025.00 |
| 17 | angus cows 3-4's | HD | 1010.00 | |
| 16 | angus cows SS | HD | 875.00 | |
| Fritz Johnson | 7 | angus steers | 694 | 103.00 |
| 5 | angus heifers | 637 | 98.00 | |
| Lynn Tarrant | 3 | angus heifers | 604 | 95.00 |
| France Graf | 14 | angus steers | 624 | 105.00 |
| 7 | angus steers | 729 | 101.00 | |
| Bob Collins | 6 | black cows | 1417 | 53.00 |
| 1 | red cow | 1540 | 56.00 | |
| Kennedy Ranch | 6 | baldy cows | 1552 | 53.00 |
| 4 | baldy cows | 1203 | 55.75 | |
| 7 | baldy hfrts | 1116 | 63.75 | |
| Loughlin Ranch | 12 | angus cows | 1355 | 53.75 |
| Evitt Ranch | 11 | angus cows | 1298 | 54.50 |
| 5 | angus cows | 1491 | 52.75 | |
| Duane Vig | 3 | red cows | 1117 | 57.75 |
| 2 | red cows | 1328 | 56.25 | |
| McLellan Bros | 1 | baldy cow | 1520 | 54.75 |
| 1 | red cow | 1315 | 55.00 | |
| Linn Ranch | 3 | angus cows | 1450 | 54.75 |
| 2 | angus cows | 1695 | 53.75 | |
| Sharon Anderson | 7 | angus cows | 1351 | 54.75 |
| Ingalls & Sons | 4 | angus cows | 1560 | 55.25 |
| Fairview Ranch | 11 | baldy cows | 1470 | 54.00 |
| C & K Kerstein | 8 | angus cows | 1232 | 55.75 |
| 6 | angus cows | 1063 | 66.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||