A big run of cow/calf pairs as well as weigh-up cows and bulls. Market was steady on pairs with the weigh-up market lower, seems the dairy buyout is putting more pressure on the cow market. Thank you for your business.
| Brett Price | 33 | angus heifers 792# w/angus clfs | HD | $1375.00 |
| 65 | angus heifers 775# w/angus clfs | HD | $1325.00 | |
| Cody Thompson | 12 | angus cows 4's w/angus clfs | HD | $1420.00 |
| 23 | angus cows 4's w/angus clfs | HD | $1360.00 | |
| Dreis Charolais | 114 | angus cows 5-6's w/charolais clfs | HD | $1325.00 |
| 32 | angus cows 7-8's w/charolais clfs | HD | $1250.00 | |
| 76 | angus cows 7-8's w/charolais clfs | HD | $1135.00 | |
| 14 | red angus cows 6-8's w/char clfs | HD | $1135.00 | |
| 36 | angus cows broken w/char clfs | HD | $ 875.00 | |
| Chuck Christman | 11 | hereford heifers w/1st x baldy clfs | HD | $1400.00 |
| Karl Floden | 48 | hereford cows 4's w/herford clfs | HD | $1275.00 |
| 24 | hereford cows 5-6's w/hereford clfs | HD | $1225.00 | |
| 11 | hereford cows 7-8's w/hereford clfs | HD | $1100.00 | |
| Mark Wolff | 17 | angus cows 3-5's w/angus clfs | HD | $1400.00 |
| Karl Floden | 63 | hereford heifers | 557 | 105.00 |
| 21 | hereford steers (banded) | 620 | 106.75 | |
| Joyce Collins | 9 | angus steers | 678 | 110.00 |
| Dennis Hulm | 5 | angus steers | 706 | 106.00 |
| Brandon Miller | 1 | angus bulls | 1920 | 70.00 |
| Jim Hale | 1 | baldy cows | 1410 | 51.00 |
| Duane Wood | 5 | angus cows | 1243 | 50.75 |
| Beryl Veal | 2 | angus cows | 1168 | 52.00 |
| Bob Collins | 1 | char bull | 2005 | 67.75 |
| Irving Jordan | 5 | angus cows | 1480 | 49.75 |
| Greg Smith | 3 | angus cows | 1402 | 47.50 |
| Don McKinstry | 3 | red angus cows | 1387 | 47.00 |
| D & R Nash | 4 | angus cows | 1336 | 49.75 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||