A nice run of cattle here for our sale on Monday, February 16. Market was steady to higher on most classes of cattle, not as much offering for replacement heifers, but certainly people on the seats to buy them. Thank you for your business.
| C & J Brockel | 85 | blk & bldy strs | 598 | 111.00 |
| 16 | blk & bldy strs | 704 | 100.00 | |
| 20 | blk & bldy strs | 488 | 119.00 | |
| Dwight Kolb | 54 | angus steers | 697 | 99.50 |
| 81 | angus heifers BV | 678 | 93.75 | |
| 30 | angus heifers | 584 | 98.50 | |
| Gene Tenold | 41 | angus heifers BV | 557 | 102.50 |
| 11 | angus steers | 508 | 122.00 | |
| Don McKinstry | 20 | red angus heifers | 559 | 100.50 |
| D & F Johnson | 59 | blk & bldy heifers | 511 | 104.75 |
| 16 | char x heifers | 538 | 102.00 | |
| Jaime Enerson | 33 | angus steers | 573 | 116.00 |
| 7 | angus steers | 461 | 125.25 | |
| 30 | angus heifers | 550 | 102.50 | |
| Harlan Enerson | 22 | angus steers | 568 | 116.00 |
| 8 | angus steers | 680 | 102.75 | |
| 15 | angus heifers | 538 | 102.75 | |
| Bruce Hagen | 82 | agnus steers | 774 | 95.50 |
| Allen Earsley | 42 | blk & bldy strs | 774 | 94.10 |
| M & J Smaltz | 42 | char x steers | 673 | 101.50 |
| 17 | char x steers | 781 | 93.25 | |
| 44 | char x heifers | 678 | 92.50 | |
| Irving Jordan | 85 | angus heifers | 691 | 90.75 |
| G & A Hatle | 31 | blk & red steers | 841 | 86.75 |
| 31 | blk & red steers | 752 | 91.50 | |
| K & R Farlee | 18 | blk & red strs | 534 | 119.00 |
| 34 | angus heifers | 516 | 105.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||