Our first offering of yearlings sold on a very strong and active market, despite the higher corn and lower futures board. Lambs were in light supply and sold on a lower trade. Thank you for your business.
| Kirk & Denise Robinson | 120 | blk & bldy steers DF | 1003 | 99.00 |
| 65 | blk & bldy steers DF | 1072 | 93.00 | |
| Fischbach Ranch | 212 | blk & bldy heifers (spay) | 860 | 95.25 |
| 69 | blk & char x hfrs (spay) | 886 | 94.25 | |
| Jump Off Ranch | 26 | angus steers DF | 693 | 110.25 |
| 59 | angus heifers DF | 651 | 104.25 | |
| Flintrock Ranch | 70 | blk, red & char hfr (spay) | 832 | 95.00 |
| 25 | blk, red & char strs | 724 | 97.75 | |
| consignment of | 5 | hereford steers | 941 | 91.75 |
| consignment of | 25 | char calves PB | 312 | 350/hd |
| J & S Wilkenson | 269 | lambs | 97 | 96.50 |
| Brian Alley | 88 | lambs | 88 | 96.50 |
| Jerry Knutson | 28 | lambs | 99 | 95.50 |
| Collins-Meyer | 3 | blk cows | 1428 | 47.25 |
| 1 | blk cow | 1615 | 47.50 | |
| Bill Henderson | 6 | blk cows | 1332 | 48.25 |
| 4 | blk cows | 1364 | 48.00 | |
| Kelly Escott | 3 | blk cows | 1625 | 48.00 |
| Lyle Delbridge | 2 | blk cows | 1408 | 47.25 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||