A nice run of lambs here for our sale on Monday, August 24, market was steady to some lower than our last sale two weeks ago. Not enough cattle for any kind of test.
| John Green | 352 | lambs | 83 | 96.75 |
| 120 | lambs | 101 | 95.00 | |
| 67 | lambs | 67 | 103.50 | |
| VTV Ranch | 236 | lambs | 96 | 95.00 |
| 51 | lambs | 110 | 89.00 | |
| R & S Lyon | 454 | lambs | 79 | 99.25 |
| 102 | lambs | 67 | 110.50 | |
| Reder Ranch | 302 | lambs | 87 | 97.50 |
| Patsy Miller | 113 | lambs | 96 | 97.00 |
| Felderman | 199 | lambs | 99 | 96.50 |
| Felderman | 93 | lambs | 68 | 98.25 |
| consignment of | 64 | wf ewes (solild) | HD | 81.00 |
| Carmichael & Ducheneaux | 138 | wf ewes (broken) | HD | 53.00 |
| Jack Overland | 5 | blk cows | 1409 | 45.75 |
| Rick Farlee | 2 | blk bulls | 1803 | 57.00 |
| VTV Ranch | 3 | blk bulls | 1897 | 55.50 |
| Jason Reed | 1 | baldy cow | 1325 | 44.00 |
| Jesse Moreland | 1 | baldy cow | 1325 | 44.50 |
| Alan Dye | 1 | blk cow | 1215 | 42.00 |
| Joe Rose | 1 | blk cow | 1275 | 45.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||