A big run of yearling here for our sale on Monday, September 8. Market was steady to some lower with our last yearling sale over three weeks ago. Lower futures board and anticipation of high corn prices has everyone wondering which way to jump.
| Marlin Ingalls | 182 | blk & bldy hfrs (spay) | 812 | 104.85 |
| 58 | blk & bldy hfrs (spay) | 873 | 104.60 | |
| Leonard Ulrich | 135 | blk & red hfrs (spay) | 780 | 107.25 |
| 62 | blk & red hfrs (spay) | 859 | 103.85 | |
| 19 | hereford hfrs (spay) | 810 | 103.85 | |
| Glen Fogelman | 72 | red angus strs | 954 | 105.25 |
| 21 | red angus strs | 1059 | 102.75 | |
| Fischbach Ranch | 62 | blk & bldy hfrs (spay) | 864 | 104.25 |
| 65 | blk & bldy hfrs (spay) | 859 | 104.10 | |
| 65 | blk & bldy hfrs (spay) | 836 | 104.85 | |
| 53 | blk & bldy hfrs (spay) | 851 | 105.25 | |
| 56 | blk & red hfrs (spay) | 900 | 102.50 | |
| John Heidler | 84 | blk & bldy hfrs (spay) DF | 877 | 104.35 |
| 33 | blk & bldy strs DF | 899 | 102.50 | |
| G & B Price | 35 | blk & bldy hfrs (open) | 958 | 102.50 |
| 49 | blk & red hfrs (open) | 821 | 105.25 | |
| Ingalls & Sons | 60 | angus hfrs (spay) | 918 | 104.60 |
| 17 | angus strs | 889 | 110.25 | |
| Kennedy Ranch | 54 | blk & red hfrs (spay) | 881 | 103.50 |
| 17 | blk & red strs | 871 | 109.50 | |
| Cammack Ranch | 21 | angus hfrs (open) | 1032 | 101.25 |
| LaDue & Walters | 53 | angus hfrs (spay) | 695 | 111.00 |
| 15 | angus strs | 691 | 118.75 | |
| Chet Anderson | 41 | blk & bldy hfrs (spay) | 826 | 105.50 |
| Duane Harris | 29 | hereford strs | 905 | 106.75 |
| 10 | hereford hfrs (spay) | 831 | 102.50 | |
| Lester Longwood | 17 | hereford hfrs (spay) | 841 | 102.50 |
| 20 | hereford hfrs (spay) | 714 | 105.75 | |
| Mraz Ranch | 31 | blk & bldy hfrs (open) | 814 | 104.85 |
| Irving Jordan | 10 | blk & red strs | 950 | 104.75 |
| Cobb Cattle Co | 12 | angus strs | 934 | 104.75 |
| 12 | angus hfrs (spay) | 833 | 104.50 | |
| Paul & Peterson | 25 | angus hfrs (open) | 882 | 103.00 |
| 19 | angus strs | 885 | 103.00 | |
| 25 | angus hfrs (spay) | 787 | 106.75 | |
| Dennis Hathaway | 30 | angus strs | 863 | 110.00 |
| 26 | angus fhrs (spay) | 814 | 105.25 | |
| Fairview Ranch | 19 | 1st x baldy hfrs (open) | 961 | 102.25 |
| Paul Delbridge | 25 | blk & bldy hfrs (open) | 947 | 102.50 |
| R & C Olson | 281 | x bred lambs | 86 | 97.25 |
| 75 | x bred lambs | 106 | 97.25 | |
| consignment of | 79 | x bred lambs | 107 | 96.25 |
| 63 | wf ewe lambs | 96 | 96.25 | |
| Wade Peterson | 41 | wf lambs | 87 | 95.50 |
| Bud Long | 76 | wf lambs | 117 | 95.75 |
| 32 | wf ewe lambs | 106 | 96.25 | |
| John Boldt | 57 | x bred lambs | 113 | 97.00 |
| RA Enright | 92 | x bred lambs | 85 | 97.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||