A nice run of sheep and cattle here for our sale on Monday, September 22. Market was steady to two dollars lower, lambs were steady to two higher.
| Stradinger Ranch | 62 | red angus hfrs (spay) | 908 | 99.25 |
| 32 | red angus hfrs (spay) | 906 | 99.00 | |
| 52 | red angus hfrs (open) | 1018 | 96.85 | |
| 32 | red angus steers | 964 | 101.75 | |
| J & R Miller | 174 | angus hfrs (spay) | 924 | 99.75 |
| 60 | blk & bldy hfrs (open) | 860 | 102.10 | |
| Art Reichert | 78 | red angus hfrs (open) | 821 | 102.35 |
| Scottt Lammers | 60 | blk & red hfrs | 723 | 103.50 |
| Gary Wilken | 15 | angus hfrs (open) | 960 | 98.00 |
| Peterson Ranch | 61 | blk & bldy hfrs (open) | 912 | 100.75 |
| Shane Kolb | 23 | angus hfrs (open) | 716 | 104.00 |
| 8 | blk & red steers | 770 | 105.25 | |
| Quinton Gerbracht | 13 | blk & bldy hfrs (open) | 838 | 100.75 |
| Andrew Jensen | 160 | wf & x bred lambs | 88 | 98.50 |
| 168 | wf & x bred lambs | 70 | 100.00 | |
| Bart Bierman | 92 | wf & x bred lambs | 87 | 99.00 |
| Lisa Till | 21 | wf & x bredlambs | 101 | 97.00 |
| Sam Mickelson | 87 | wf & x bred lambs | 83 | 97.50 |
| 36 | wf & x bred lambs | 92 | 98.00 | |
| Dan Jordan | 1 | blk bull | 1915 | 69.00 |
| Robert Ulrich | 1 | blk bull | 2170 | 67.50 |
| Bucky Derflinger | 2 | blk cows | 1525 | 57.00 |
| John Kari | 3 | blk cows | 1510 | 57.75 |
| 3 | blk cows | 1200 | 60.00 | |
| Wetz & Grubl | 4 | blk cows | 1525 | 57.75 |
| 3 | blk cows | 1405 | 58.50 | |
| Vernon Starr | 5 | blk cows | 1427 | 58.25 |
| 6 | blk cows | 1328 | 58.25 | |
| Buck Ward | 2 | red cows | 1838 | 57.25 |
| 1 | blk cow | 1715 | 57.25 | |
| Evelyn O'leary | 4 | blk cows | 1379 | 58.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||