A nice run of both sheep and cattle here for our sale on Wednesday, October 29. Market was steady to higher with a nice run of replacement quality heifers. Lamb market was stronger with more interest. Thank you for your business.
| Bill Johnson | 87 | angus steers | 579 | 104.60 |
| 17 | angus steers | 488 | 115.00 | |
| 75 | angus heifers | 530 | 100.00 | |
| 21 | baldy heifers | 548 | 99.00 | |
| Levin & Graham | 85 | blk & bldy strs | 663 | 101.50 |
| 101 | blk & bldy strs | 574 | 103.00 | |
| 41 | baldy heifers | 527 | 102.00 | |
| Gary LaDue | 86 | blk & bldy strs | 554 | 106.25 |
| 28 | blk & bldy strs | 605 | 98.75 | |
| 25 | blk & bldy strs | 440 | 120.00 | |
| 56 | angus heifers | 531 | 100.00 | |
| 47 | angus heifers | 531 | 97.00 | |
| Chuck Kerstein | 96 | angus steers | 544 | 109.75 |
| 20 | angus steers | 554 | 106.25 | |
| 54 | angus steers | 451 | 122.25 | |
| Sharon Anderson | 106 | angus steers | 549 | 107.50 |
| 20 | angus steers | 654 | 97.75 | |
| 12 | char x steers | 607 | 99.50 | |
| 33 | blk & bldy hfrs | 507 | 96.50 | |
| 21 | blk & bldy hfrs | 426 | 106.50 | |
| Humble Ranch | 226 | lambs | 100 | 99.00 |
| 32 | lambs | 75 | 102.00 | |
| Peggy Mastel | 59 | lambs | 108 | 95.00 |
| Jeff Stradinger | 269 | lambs | 84 | 98.50 |
| 64 | lambs | 66 | 108.00 | |
| Ron Alley | 117 | lambs | 94 | 97.00 |
| Karen Inghram | 14 | lambs | 93 | 97.50 |
| Megan Hulm | 66 | lambs | 90 | 100.00 |
| Charlie Harpster | 114 | lambs | 75 | 106.00 |
| 17 | lambs | 97 | 98.50 | |
| Leonard Chapman | 97 | lambs | 82 | 101.00 |
| Ed Chapman | 13 | lambs | 98 | 96.00 |
| Terry Koepplin | 24 | lambs | 99 | 95.00 |
| Jeff Stradinger | 72 | wf ewes 5's | HD | 55.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||