A big run of calves here for our sale on Monday, October 27. Market was steady to lower on all classes of calves, a lower stock market, futures board and wet weather to the east putting a lot of pressure on calf market.
| Dean LaDue | 101 | angus steers DF | 543 | 110.75 |
| 109 | angus steers DF | 502 | 117.50 | |
| 78 | angus steers DF | 452 | 124.50 | |
| 105 | angus heifers DF | 502 | 119.00 | |
| 50 | angus heifers DF | 472 | 111.50 | |
| S & V Walters | 104 | angus steers DF | 527 | 110.75 |
| 49 | angus steers DF | 453 | 123.00 | |
| 11 0 | angus heifers DF | 493 | 106.25 | |
| Ross Engraf | 71 | angus steers | 695 | 106.00 |
| 36 | angus heifers | 601 | 92.75 | |
| Dan Engraf | 70 | angus steers | 662 | 103.00 |
| 61 | angus heifers | 584 | 92.25 | |
| Lutz Ranch | 95 | blk & bldy strs | 601 | 110.50 |
| Z & G Drum | 81 | blk & bldy strs | 537 | 106.00 |
| 16 | blk & bldy strs | 420 | 124.00 | |
| Keffeler Family | 75 | blk & bldy strs | 554 | 103.75 |
| R & C Olson | 90 | angus steers | 671 | 102.00 |
| Dan Kari | 73 | angus steers | 592 | 105.00 |
| Todd Goddard | 90 | blk & bldy strs | 612 | 107.00 |
| Boyd Ellingson | 88 | angus steers | 641 | 104.00 |
| Kennedy Ranch | 191 | blk & red strs | 615 | 105.85 |
| 93 | blk & red strs | 561 | 106.25 | |
| 101 | blk & red hfrs | 557 | 96.00 | |
| Ronn Linn | 81 | angus steers | 611 | 105.00 |
| Tony Holt | 76 | angus steers | 628 | 101.00 |
| Hall Ranch | 88 | blk & bldy strs | 688 | 104.25 |
| 80 | blk & bldy strs | 624 | 104.50 | |
| Palmer & Brooks | 96 | angus steers | 593 | 105.75 |
| 37 | angus steers | 494 | 112.00 | |
| Darwin Hauser | 102 | blk & bldy strs | 551 | 104.75 |
| 16 | blk & bldy strs | 613 | 101.75 | |
| 88 | angus heifers | 542 | 94.00 | |
| Parker Ranch | 97 | angus steers | 589 | 101.00 |
| 37 | char x steers | 638 | 100.50 | |
| 83 | angus heifers | 555 | 93.50 | |
| 35 | char x heifers | 585 | 91.25 | |
| J & M Palmer | 54 | angus steers | 609 | 101.25 |
| 66 | angus heifers | 575 | 92.75 | |
| Ulrich Ranch | 91 | blk & bldy strs | 595 | 108.00 |
| 34 | blk & bldy strs | 690 | 100.75 | |
| Pete Anderson | 51 | angus steers | 545 | 107.00 |
| Monte Smith | 49 | angus steers | 581 | 101.75 |
| Alton Finck | 38 | angus steers | 686 | 97.75 |
| Schauer Angus | 38 | angus steers | 686 | 97.75 |
| Schalesky & Gabriel | 100 | char x steers | 556 | 102.75 |
| 29 | char x steers | 464 | 110.00 | |
| 56 | blk & bldy steers | 512 | 108.00 | |
| 108 | char x heifers | 524 | 94.75 |
| Rorey Lemmel | 66 | blk & bldy hfrs (spay) | 831 | 93.75 |
| Les Lensegrav | 53 | angus heifers (open) | 939 | 93.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||