A nice finish to Livestock Week on Wednesday, October 22. Quality was outstanding but did have some cancellations because of the moisture in the area. Market finished on a strong note despite lower stock market and futures trade.
| Randy Fox | 97 | 1st x baldy steers | 550 | 109.50 |
| 55 | 1st x baldy steers | 478 | 119.50 | |
| 100 | 1st x baldy heifers | 512 | 109.50 | |
| Faye Mutchler | 53 | 1st x baldy steers | 548 | 106.00 |
| 51 | hereford steers | 542 | 105.00 | |
| 10 | hereford steers | 627 | 101.25 | |
| 29 | 1st x baldy heifers | 527 | 103.00 | |
| Cobb Cattle Co | 91 | angus steers | 601 | 108.25 |
| 63 | angus steers | 542 | 107.50 | |
| Dennis Hathaway | 43 | angus steers | 581 | 107.00 |
| 44 | angus heifers | 549 | 99.00 | |
| D & D Kolb | 107 | blk & bldy steers | 601 | 104.75 |
| Mraz Ranch | 50 | char x steers | 576 | 105.75 |
| 68 | angus steers | 521 | 111.75 | |
| 50 | char x heifers | 529 | 96.75 | |
| Jim Podzimek | 88 | angus steers | 531 | 110.85 |
| S & R Lemmel | 54 | angus steers | 530 | 109.50 |
| 44 | angus heifers | 498 | 100.50 | |
| Little Oak Creek | 49 | angus steers | 595 | 105.00 |
| 9 | angus steers | 471 | 115.00 | |
| 27 | angus heifers | 501 | 100.50 | |
| Jenny Crowser | 17 | 1st x baldy steers | 559 | 102.50 |
| 21 | hereford steers | 558 | 103.00 | |
| Funnell Ranch | 38 | blk & baldy steers | 572 | 108.00 |
| 27 | 1st x baldy heifers | 547 | 98.75 | |
| Jim Collins | 23 | angus steers | 516 | 109.25 |
| 12 | angus heifers | 471 | 100.75 | |
| Michelle Kenstler | 27 | angus heifers | 571 | 107.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||