A nice run of calves here for our sale on Monday, October 13. The moisture caused a lot of consignors to cancel from this sale, but an active market. A nice crowd of buyers on the seats with a steady to higher market on steers, lower on heifers.
| D & G Storm | 87 | angus x steers | 670 | 101.75 |
| 92 | angus x steers | 595 | 105.00 | |
| Storm Inc. | 93 | angus x steers | 601 | 104.85 |
| 92 | angus x steers | 677 | 100.00 | |
| J & I Day | 101 | blk & bldy steers | 580 | 106.10 |
| 19 | blk & bldy steers | 650 | 100.00 | |
| 54 | blk & bldy steers | 509 | 108.00 | |
| 32 | angus heifers | 542 | 94.75 | |
| 28 | 1st x baldy hfrs | 559 | 95.50 | |
| Cammack Ranch | 90 | angus steers | 632 | 103.85 |
| 46 | angus steers | 543 | 106.25 | |
| 58 | blk & bldy hfrs | 510 | 95.75 | |
| Quentin Gerbracht | 59 | char x steers | 652 | 100.00 |
| 21 | char x steers | 544 | 106.75 | |
| 68 | char x hfrs | 590 | 96.25 | |
| Doug Beer | 79 | blk & bldy steers | 550 | 108.85 |
| 12 | blk & bldy steers | 473 | 113.00 | |
| 74 | angus hfrs | 511 | 101.25 | |
| Kenny Teller | 41 | blk & bldy steers | 558 | 106.25 |
| 25 | angus hfrs | 536 | 94.50 | |
| 28 | baldy hfrs | 524 | 97.00 | |
| Kirk Schuelke | 56 | angus steers | 604 | 102.85 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||