A big run of cattle here for our sale on November 3 with a steady to stronger market on calves. The quality was outstanding with big strings of calves for this sale. Cow and bull market was lower. Thank you for the business.
| Zach Davis | 71 | angus heifers | 518 | 123.00 |
| Evitt Ranch | 105 | blk & bldy strs | 589 | 107.00 |
| 14 | blk & bldy strs | 477 | 113.00 | |
| AC Laurenz | 120 | blk & bldy strs | 686 | 102.75 |
| 99 | blk & bldy strs | 585 | 109.25 | |
| 31 | blk & bldy strs | 495 | 114.75 | |
| Lonnie Hall | 72 | char x strs | 571 | 106.75 |
| 72 | char x heifers | 536 | 100.25 | |
| Paul Delbridge | 76 | blk & bldy strs | 680 | 102.25 |
| Ed Dupris | 94 | blk & bldy strs | 529 | 110.00 |
| 53 | blk & bldy strs | 427 | 128.00 | |
| 67 | blk & bldy hfrs | 464 | 103.75 | |
| Roy Schiley | 92 | blk & bldy strs | 591 | 109.00 |
| Len Hofer | 95 | char x steers | 612 | 105.50 |
| 24 | char x steers | 530 | 111.75 | |
| 16 | angus steers | 566 | 108.50 | |
| 95 | char x heifers | 582 | 99.00 | |
| R & D Nash | 84 | angus steers | 635 | 105.50 |
| 10 | angus steers | 551 | 108.00 | |
| Jr & G Smith | 83 | angus steers | 649 | 103.00 |
| Fabris Ranch | 75 | angus steers | 448 | 126.75 |
| 37 | angus steers | 548 | 111.00 | |
| 36 | angus steers | 357 | 134.75 | |
| 45 | angus heifers | 513 | 99.25 | |
| 70 | angus heifers | 434 | 108.50 | |
| Stradinger Ranch | 91 | red angus steers | 609 | 105.00 |
| 99 | red angus steers | 519 | 115.35 | |
| 63 | red angus steers | 535 | 113.25 | |
| Ed Beer | 79 | blk & bldy strs | 580 | 106.50 |
| 57 | blk & bldy strs | 660 | 104.25 | |
| Ed Beer | 42 | blk & bldy hfrs | 532 | 99.50 |
| Howard Wiesinger | 91 | char x steers | 605 | 106.25 |
| 44 | char x steers | 586 | 105.25 | |
| 89 | blk & bldy strs | 610 | 105.75 | |
| 92 | char x hfrs | 553 | 98.00 | |
| 91 | char x hfrs | 530 | 99.50 | |
| Dale Sprague | 107 | angus steers | 579 | 109.00 |
| 33 | angus steers | 495 | 115.50 | |
| Dreis Charolais | 75 | char x steers | 599 | 106.50 |
| 55 | char x steers | 531 | 111.00 | |
| 83 | char x hfrs | 575 | 96.25 | |
| 52 | char x hfrs | 511 | 100.50 | |
| Howard Haugen | 53 | angus steers | 597 | 105.00 |
| 24 | angus steers | 648 | 101.75 | |
| Mel Dutton | 60 | blk & bldy strs | 571 | 107.00 |
| 25 | blk & bldy strs | 490 | 116.00 | |
| 55 | angus heifers | 535 | 97.00 | |
| Todd Lundberg | 37 | char x steers | 516 | 110.00 |
| 33 | angus steers | 540 | 103.00 | |
| 46 | char x hfrs | 525 | 95.00 | |
| D & R Fees | 68 | angus steers | 600 | 103.75 |
| 27 | angus steers | 514 | 111.00 | |
| 49 | angus hfrs | 537 | 95.50 | |
| Waterland & Wondercheck | 56 | angus steers | 643 | 102.50 |
| 20 | angus steers | 550 | 106.75 | |
| 39 | angus hfrs | 550 | 97.50 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||