A nice run of calves and bred cows for our sale on Monday, November 17, market was steady to lower on feeder cattle. Bred cows and heifers were steady to higher with buyers very choosy on what they wanted. The mud, lower futures trade, lower fat cattle were all factors on the calf market.
| Flying Y Ranch | 79 | blk & bldy strs (weaned) | 540 | 108.75 |
| 26 | blk & bldy hfrs (weaned) | 526 | 98.00 | |
| Brad Mackaben | 30 | angus steers | 616 | 98.75 |
| Leon Engel | 26 | blk & bldy steers | 565 | 99.25 |
| 27 | blk & bldy hfrs | 506 | 92.50 | |
| Jesse Moreland | 35 | blk & bldy strs | 561 | 98.50 |
| 36 | blk & bldy hfrs | 553 | 89.75 | |
| Brad Besler | 80 | blk & red steers | 620 | 99.00 |
| Ed & C Humble | 71 | blk & bldy strs | 591 | 101.00 |
| 71 | blk & bldy strs | 481 | 114.50 | |
| 36 | hereford steers | 563 | 98.25 | |
| 38 | angus heifers | 542 | 98.00 | |
| 27 | blk & bldy heifers | 433 | 101.00 | |
| Jason Reed | 84 | char x steers | 679 | 99.50 |
| 32 | char x steers | 705 | 96.00 | |
| 46 | char x steers | 586 | 99.75 | |
| Russel Beld | 30 | angus steers SS | 605 | 98.75 |
| 23 | angus heifers SS | 599 | 84.75 | |
| Kevin Van Sloaten | 36 | angus steers SS | 644 | 95.00 |
| 34 | angus heifers SS | 586 | 86.00 | |
| Chuck Fossum | 26 | blk & red strs | 580 | 102.00 |
| 30 | blk & red strs | 492 | 107.00 | |
| 10 | blk & red strs | 406 | 120.00 |
Bred cattle
| Hall Ranch | 42 | angus heifers 2-28 | HD | $1225.00 |
| Hanson Horseshoe | 49 | angus heifers (bull clfs) | HD | $1210.00 |
| 18 | angus heifers 3-10 | HD | $1125.00 | |
| 12 | angus heifers 3-10 | HD | $1030.00 | |
| Keith Hanson Jr | 23 | angus cows 4's | HD | $1150.00 |
| 15 | baldy cows 4's | HD | $1160.000 | |
| 19 | blk & bldy cows 7-8's | HD | $ 750.00 | |
| 40 | blk & bldy cows broken | HD | $ 550.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||