A lighter run of both sheep and cattle here for our sale on Monday, August 25. Market was steady to lower on all classes of livestock, although, yearling cattle were well received. Have a good Labor Day weekend.
| Allen Dye | 29 | angus steers | 871 | 111.00 |
| 18 | angus steers | 788 | 114.50 | |
| 33 | angus hfrs (spay) | 818 | 106.75 | |
| Archie Hulm | 68 | angus hfrs (spay) | 862 | 104.85 |
| 16 | angus hfrs (spay) | 798 | 104.25 | |
| Gene Escott | 11 | angus hfrs (open) | 884 | 103.25 |
| Reuben Olson | 8 | angus hfrs (open) | 973 | 104.00 |
| John Green | 373 | x bred lambs | 95 | 98.50 |
| 270 | x bred lambs | 78 | 94.50 | |
| S & J Wilkenson | 273 | x bred lambs | 106 | 98.50 |
| 48 | x bred lambs | 86 | 98.00 | |
| Patsy Miller | 110 | x bred lambs | 96 | 98.00 |
| Bret Hanson | 66 | x bred lambs | 85 | 98.50 |
| Les Lensegrav | 3 | blk cows | 1432 | 60.50 |
| W Mickelson | 2 | red cows | 1297 | 59.50 |
| C Farlee | 1 | blk cow | 1270 | 60.50 |
| R Weiss | 2 | blk cows | 1498 | 59.00 |
| 1 | x cow | 1370 | 62.50 | |
| Ted Imsland | 1 | blk cow | 1455 | 60.50 |
| R Keffeler | 1 | x cow | 1640 | 57.50 |
| I Jordan | 1 | blk cow | 1475 | 59.00 |
| Dan Kari | 1 | blk cow | 1375 | 63.00 |
| N Delbridge | 1 | red bull | 1995 | 66.50 |
| Jim Hale | 1 | blk bull | 2480 | 69.25 |
| Ed Miller | 1 | red bull | 1995 | 66.50 |
| 1 | red bull | 1825 | 67.00 | |
| O Mickelson | 1 | red bull | 2070 | 73.50 |
| D Basil | 1 | red bull | 1980 | 68.00 |

|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||