A big run of cattle here for our sale on Monday, April 21. Market was steady to stronger on both heavier feeder cattle and greener grass cattle. Drug free cattle sold on a very strong trade.
Derflinger Angus bull sale 63 bulls $3122
| Kirk Robinson | 190 | blk & bldy strs DF | 905 | 95.00 |
| 61 | blk & bldy strs DF | 1030 | 90.25 | |
| 48 | blk & red strs DF | 790 | 100.75 | |
| 65 | angus heifers DF | 818 | 91.00 | |
| 19 | baldy heifers DF | 847 | 90.50 | |
| 137 | angus heifers | 822 | 90.00 | |
| Rodney Carr | 70 | angus steers DF | 629 | 123.00 |
| 25 | angus steers DF | 513 | 130.00 | |
| Jack Overland | 18 | blk & red steers | 697 | 110.00 |
| 11 | char heifers | 667 | 102.00 | |
| Jim Bingaman | 50 | blk & red heifers | 892 | 89.75 |
| 36 | blk & red heifers | 790 | 91.75 | |
| Les Lensegrav | 23 | angus heifers BV | 733 | 98.00 |
| 16 | angus heifers BV | 591 | 104.50 | |
| Terry Henderson | 58 | blk & red heifers | 730 | 95.00 |
| 20 | red & char hfrs | 762 | 95.00 | |
| Paul Anderson | 67 | blk & bldy hfrs | 730 | 95.00 |
| Jon Eulberg | 42 | angus heifers BV | 742 | 99.50 |
| Bill Henderson | 23 | angus heifers BV | 654 | 107.50 |
| Consignment of | 138 | angus heifers BV | 770 | 94.25 |
| 22 | baldy heifers BV | 759 | 96.75 | |
| 66 | blk & bldy hfrs | 673 | 104.50 | |
| Bob Orwick | 20 | hereford steers | 587 | 108.50 |
| 22 | hereford heifers | 588 | 101.75 | |
| Howard Wiesinger | 29 | blk & char strs NW | 587 | 114.50 |
| 13 | angus hfrs NW | 576 | 100.00 | |
| Lauren Zimmerman | 30 | char x steers FC | 526 | 122.00 |
| 38 | char x hfrs FC | 475 | 113.25 | |
| Consignment of | 69 | blk & bldy hfrs | 522 | 108.25 |
| 26 | angus steers FC | 521 | 115.50 | |
| TW Schalesky | 3 | angus steers | 815 | 99.25 |
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||