A strong market here on Monday, September 18, on calves and bred cows. Light test on sheep so no trend of market. 95% of these calves had there fall pre-conditioning shots with shot record available. Next sale Monday, September 25.
| Boyd Ellingson | 99 | angus steers FS | 516 | 144.50 | |
| VT V Ranch | 102 | angus steers FS | 561 | 136.00 | |
| 26 | angus steers FS | 460 | 140.50 | ||
| Waterland Ranch | 98 | blk & bldy steers FS | 498 | 142.00 | |
| 21 | blk & bldy steers FS | 401 | 169.00 | ||
| 65 | angus heifers FS | 478 | 134.00 | ||
| Dorothy Lyon | 33 | blk & bldy steers FS | 491 | 140.00 | |
| 19 | blk & bldy steers FS | 401 | 167.00 | ||
| Milton Storm | 51 | angus steers FS | 502 | 143.25 | |
| 24 | angus heifers FS | 435 | 132.25 | ||
| Dugan Ranch | 26 | angus steers FS | 386 | 171.00 | |
| 16 | angus steers FS | 313 | 184.00 | ||
| 24 | angus heifers FS | 362 | 139.75 | ||
| Bryce Roghier | 60 | angus steers FS | 500 | 144.25 | |
| 16 | angus steers FS | 411 | 160.50 | ||
| 36 | angus heifers FS | 431 | 136.75 | ||
| 10 | angus heifers FS | 459 | 151.50 | ||
| Ross McPhereson | 77 | baldy steers SS | 459 | 152.50 | |
| 21 | baldy steers SS | 398 | 164.00 | ||
| 59 | 1st x baldy heifers SS | 422 | 139.00 | ||
| Kenny Day | 56 | blk & bldy cows (broke) | 1153# | HD | 805.00 |
| 27 | blk & bldy cows (short solid)) | 1189# | HD | 860.00 | |
| 45 | blk & bldy cows (broken) | exposed | 1134 | 55.25 | |
| 18 | blk & bldy cows (short solid) | exposed | 1126 | 60.50 | |
| 24 | red x cows (broke) | exposed | 1207 | 54.75 | |
| consignment of | 26 | blk & bldy heifers | calf 4-1 | 826# | 985.00 |
| Bud Long | 34 | wf yearling ewes | 148# | HD | 158.00 |
| 52 | wf ewes 3-5's | 172# | HD | 122.50 | |
| Peters Bros | 131 | wf ewes 5's | 153# | HD | 72.50 |
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||