Another big sale here for Monday, October 9, market was steady to lower on all classes of livestock.  A big drop in the board and higher corn prices were the main cause.  A lot of buyers on the seats, and quality of calves was outstanding.
Gary LaDue 147 angus steers 436 149.50
  55 angus steers 532 131.75
  126 angus heifers 411 137.00
  32 angus heifers 374 141.50
Lonnie Hall 99 angus steers 411 155.25
Storm Inc 82 blk & red steers 662 115.50
  103 blk & red steers 580 118.25
Daryl Storm 103 blk & red steers 653 115.00
  100 blk & red steers 552 125.00
R & S Keil 84 blk & bldy steers 545 127.00
  26 blk & bldy steers 486 135.50
  84 angus heifers 516 123.50
Haines Ranch 89 angus steers 532 131.50
  74 angus heifers 505 127.50
Boyd Ellingson 61 angus heifers 506 136.00
Gary Price 96 angus steers 536 130.00
Monte Williams 66 angus steers 498 139.00
  64 angus heifers 465 130.00
Bill Johnson 52 angus steers 530 131.25
  40 angus steers 463 140.50
  51 angus heifers 465 140.50
Reder Ranch 98 angus steers 530 122.00
  95 char x steers 608 119.75
  42 angus steers 529 129.00
  83 char x heifers 582 114.50
Zach Davis 101 angus steers 497 140.00
  42 angus steers 412 155.50
  86 angus heifers 469 131.00
  56 angus heifers 390 142.25
W & Q Gebracht 68 char x steers 605 119.00
  35 angus steers 560 121.25
  66 char x heifers 551 117.00
John Paul 115 angus steers 510 139.50
Dee Wilcox 129 angus steers 471 143.00
  118 angus heifers 460 131.00
Marlin Brink 76 angus steers 596 128.75
  48 angus steers 497 142.00
  83 angus heifers 479 127.50
Mel Dutton 49 angus steers 491 138.00
  48 angus heifers 445 130.00
Pat Burke 81 angus steers 521 130.00

Friday, October 13 Special sheep and bred cow sale

        sale time 12:00 noon expecting 2500-3000 lambs, 200 breeding ewes, 200 cows

Where is Faith
South Dakota?