A large offering of calves here for our sale on Monday, October 8. Market was steady to 2.00 lower with most of the calves heavier than one week ago. A lower fat cattle market and board has everyone wanting cheaper cattle.
| Keith Grage | 151 | blk & bldy steers | 796 | 117.50 |
| 65 | blk & red steers | 717 | 120.00 | |
| C & D Jensen | 37 | blk & bldy steers | 840 | 114.00 |
| 21 | blk & bldy hfrs | 794 | 101.50 | |
| Erling Olsen | 83 | angus hfrs | HD | 895.00 |
| VTV Ranch | 88 | angus steers | 644 | 125.25 |
| G & B Price | 97 | angus steers | 578 | 127.00 |
| 21 | blk & bldy steers | 468 | 127.00 | |
| 40 | angus hfrs | 501 | 116.00 | |
| Lynn Weishaar | 130 | blk & bldy steers | 575 | 126.00 |
| 51 | baldy hfrs | 554 | 125.00 | |
| 51 | angus hfrs | 518 | 120.00 | |
| Cliff Matt | 102 | 1st x baldy steers | 592 | 124.50 |
| Tom Miller | 68 | angus steers | 563 | 125.50 |
| 39 | angus hfrs | 504 | 121.00 | |
| Storm Inc | 93 | blk & red steers | 647 | 115.50 |
| 109 | blk & red steers | 560 | 123.75 | |
| Daryl Storm | 93 | blk & red steers | 617 | 118.50 |
| 75 | blk & red steers | 540 | 123.25 | |
| Rob Farlee | 47 | red steers | 640 | 115.75 |
| 28 | red hfrs | 579 | 111.50 | |
| 24 | angus hfrs | 510 | 116.75 | |
| Cammack Ranch | 94 | angus steers | 594 | 124.50 |
| Cobb Cattle Co | 110 | blk & bldy strs | 544 | 124.00 |
| 26 | blk & bldy strs | 479 | 128.00 | |
| 68 | angus hfrs | 486 | 118.75 | |
| Kennedy Ranch | 170 | blk & red strs | 565 | 124.50 |
| 112 | blk & red strs | 502 | 129.75 | |
| 140 | blk & red hfrs DF | 520 | 119.75 | |
| 22 | blk & red hfrs | 454 | 125.00 | |
| Pat Burke | 75 | blk & bldy strs | 532 | 122.75 |
| 18 | blk & bldy strs | 433 | 136.00 | |
| 44 | angus hfrs | 490 | 115.50 | |
| 27 | baldy hfrs | 463 | 118.50 | |
| Bucky Derflinger | 75 | angus strs | 564 | 126.00 |
| 45 | angus hfrs | 524 | 126.00 | |
| Dale Vandervoorst | 48 | angus strs | 553 | 122.7 |
| 12 | angus strs | 446 | 135.00 | |
| Kirk Schuelke | 41 | angus strs | 564 | 123.75 |
| 41 | angus hfrs | 511 | 115.00 | |
| Merle Vig | 46 | angus strs | 585 | 123.00 |
| 24 | angus hfrs | 510 | 116.75 |
Wednesday, October 10 Special breeding ewe and lamb sale
Monday, October 15 Special calf sale
Livestock Week October 22-23-24
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||