A nice run of calves here for the first day of Livestock Week, with quality outstanding again. A few cancellations due to the weather, but a strong market from start to finish. The weather back east has caused a ripple in the market.
| Keith Carmichael | 90 | 1st x baldy strs | 630 | 121.25 |
| 130 | 1st x baldy strs | 549 | 121.00 | |
| 159 | 1st x baldy hfrs | 552 | 125.00 | |
| 54 | 1st x baldy hfrs | 474 | 117.00 | |
| Jesse Carmichael | 97 | blk & baldy strs | 565 | 123.25 |
| 49 | blk & baldy strs | 488 | 126.75 | |
| 68 | 1st x baldy hfrs | 510 | 118.00 | |
| 33 | angus hfrs | 525 | 115.00 | |
| Brian Carmichael | 32 | 1st x baldy strs | 592 | 117.75 |
| 28 | 1st x baldy hfrs | 541 | 114.00 | |
| Mike Maher | 229 | blk & bldy strs | 510 | 122.25 |
| 130 | blk & bldy strs | 442 | 133.50 | |
| 55 | 1st x baldy hfrs | 475 | 117.75 | |
| 63 | angus hfrs | 455 | 120.50 | |
| Reeves L & C | 82 | angus strs | 672 | 118.30 |
| 50 | angus strs | 563 | 117.25 | |
| Larry Stomprud | 85 | angus strs (weaned) | 575 | 126.00 |
| Harley Price | 87 | angus strs | 640 | 121.00 |
| 16 | angus strs | 523 | 124.75 | |
| 60 | angus hfrs | 569 | 118.75 | |
| Dan Price | 79 | angus strs | 582 | 122.25 |
| 46 | angus fhrs | 543 | 122.50 | |
| Rich Price | 83 | angus strs | 605 | 123.75 |
| 8 | angus strs | 496 | 130.00 | |
| Ed Dupris | 101 | blk & bldy strs | 541 | 120.25 |
| 36 | blk & bldy strs | 442 | 135.25 | |
| 66 | blk & bldy hfrs | 490 | 113.50 | |
| Jerry Martin | 61 | angus strs | 618 | 119.50 |
| Brian Harper | 85 | blk & bldy strs | 559 | 121.75 |
| Peters Bros | 71 | blk & red strs | 568 | 116.00 |
| 31 | blk & red strs | 478 | 121.00 | |
| 65 | blk & red hfrs | 523 | 111.75 | |
| Larry Lyons | 61 | angus strs | 580 | 116.50 |
| 65 | angus hfrs | 545 | 109.25 | |
| D & C Assman | 114 | angus strs | 489 | 135.00 |
| 31 | angus strs | 399 | 150.00 | |
| 107 | angus hfrs | 488 | 117.75 | |
| 41 | angus hfrs | 407 | 127.75 | |
| J & B Kari | 157 | angus strs | 636 | 119.50 |
| 84 | angus hfrs | 580 | 113.00 | |
| D & F Johnson | 74 | blk & bldy strs | 548 | 120.25 |
| 16 | blk & bldy strs | 610 | 117.25 | |
| John Sletten | 50 | angus strs | 582 | 118.50 |
Tuesday, October 23 Special calf sale (featuring charolais x calves)
Wednesday, October 24 Special calf sale (featuring hereford x calves)
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||