A big sale here for Monday, October 2, lots of high quality calves with their fall pre-conditioning shots. The buyers are wanting these fall shots and it is making a big difference in the sale of these calves. Quality was outstanding.
CALVES
| Cammack Ranch | 131 | angus steers | 575 | 136.75 |
| 115 | angus steers | 510 | 143.00 | |
| 15 | angus steers | 419 | 153.25 | |
| 52 | angus heifers | 499 | 123.00 | |
| Lynn Weishaar | 96 | angus steers | 570 | 136.25 |
| 43 | angus steers | 495 | 142.00 | |
| 52 | angus heifers | 548 | 134.50 | |
| 62 | 1st x baldy hfrs | 515 | 137.50 | |
| Tom Miller | 51 | angus steers | 557 | 136.00 |
| 28 | angus steers | 474 | 142.50 | |
| Dean LaDue | 102 | angus steers SS | 508 | 137.00 |
| 190 | angus steers SS | 427 | 157.00 | |
| 180 | angus heifers SS | 427 | 146.00 | |
| 51 | angus heifers SS | 449 | 133.50 | |
| Campbell & Walters | 131 | angus steers SS | 445 | 152.25 |
| 48 | angus steers SS | 491 | 137.00 | |
| 85 | angus heifers SS | 427 | 134.25 | |
| 23 | angus heifers SS | 311 | 148.00 | |
| J & B Day | 83 | 1st x baldy strs | 506 | 139.50 |
| 60 | 1st x baldy strs | 574 | 126.00 | |
| 55 | 1st x baldy hfrs | 521 | 128.50 | |
| Chuck Kerstein | 137 | angus steers | 460 | 147.00 |
| 16 | angus steers | 364 | 171.50 | |
| 179 | angus hfrs | 440 | 131.50 | |
| Cliff Matt | 81 | 1st x baldy strs | 569 | 137.75 |
| 28 | 1st x baldy strs | 477 | 140.50 | |
| Len Hofer | 88 | char x strs | 539 | 133.50 |
| 22 | char x strs | 447 | 147.50 | |
| 71 | char x hfrs | 507 | 129.50 | |
| Liz Jones | 27 | angus steers | 617 | 126.00 |
| 20 | angus steers | 506 | 142.00 | |
| Mraz Ranch | 97 | char x steers | 561 | 131.00 |
| 26 | angus steers | 537 | 132.00 | |
| 70 | char x hfrs | 548 | 124.00 | |
| 25 | char x hfrs | 491 | 128.50 | |
| Darwin Hauser | 96 | blk & bldy strs | 529 | 136.00 |
| 88 | angus hfrs | 503 | 124.50 | |
| Les Lensegrav | 95 | angus steers | 516 | 138.75 |
| Kennedy Ranch | 139 | blk & red strs | 550 | 134.00 |
| 130 | blk & red strs | 490 | 140.00 | |
| 42 | blk & red strs | 409 | 157.25 | |
| 162 | blk & red hfrs | 501 | 127.00 | |
| Brian Carmichael | 31 | 1st x baldy strs | 459 | 152.25 |
| 37 | 1st x baldy hfrs | 467 | 140.00 | |
| Levin & Graham | 112 | blk & bldy strs SS | 597 | 126.25 |
| 85 | blk & bldy strs SS | 491 | 137.75 | |
| 51 | blk & bldy strs SS | 391 | 160.00 | |
| 72 | angus hfrs SS | 433 | 134.75 | |
| Gene Jenson | 69 | blk & red steers | 593 | 125.25 |
| 67 | blk & red hfrs | 547 | 120.25 |
YEARLINGS
| Tom Mason | 64 | red x steers | 861 | 115.75 |
| 27 | red x steers | 766 | 120.50 | |
| Lester Blomberg | 68 | blk & red strs | 802 | 118.50 |
| 63 | blk & red strs | 862 | 111.80 | |
| Dennis Welter | 32 | hereford hfrs (spay) | 702 | 117.00 |
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||