A big run of calves here for our sale on Monday, October 15. Market was steady to 2.00 higher, with the rain in everywhere in the feeding areas. Quality was outstanding with every consignor having their fall vaccinations.
| Capp Ranch | 139 | blk & bldy strs | 786 | 121.90 |
| 76 | blk & bldy strs | 679 | 123.75 | |
| 122 | blk & bldy hfrs | 714 | 115.85 |
| Dean LaDue | 220 | angus steers | 508 | 136.00 |
| 78 | angus steers | 447 | 141.00 | |
| Campbell & Walters | 120 | angus steers | 487 | 133.50 |
| 31 | angus steers | 407 | 146.50 | |
| 84 | angus heifers | 465 | 122.00 | |
| 62 | angus heifers | 378 | 133.50 | |
| Bill Johnson | 77 | blk & bldy strs | 562 | 124.00 |
| 16 | blk & bldy strs | 624 | 115.25 | |
| 68 | angus hfrs | 541 | 117.50 | |
| 25 | baldy hfrs | 496 | 114.50 | |
| Marlin Brink | 78 | angus steers | 647 | 127.25 |
| 70 | angus steers | 572 | 128.00 | |
| 75 | angus hfrs | 596 | 115.25 | |
| 33 | angus hfrs | 514 | 121.00 | |
| Ulrich Ranch | 80 | blk & bldy strs | 639 | 122.00 |
| 56 | blk & bldy strs | 550 | 128.00 | |
| D & R Fees | 87 | angus steers | 562 | 128.00 |
| 2 | angus steers | 459 | 132.00 | |
| 43 | angus hfrs | 503 | 125.50 | |
| Jim Hale | 75 | blk & bldy strs | 561 | 127.25 |
| 34 | angus hfrs | 528 | 122.00 | |
| J & B Day | 126 | blk & bldy strs | 589 | 127.70 |
| 59 | blk & bldy strs | 482 | 131.50 | |
| 41 | 1st x bldy hfrs | 567 | 119.00 | |
| 67 | blk & bldy hfrs | 493 | 115.00 | |
| Lonnie Hall | 78 | char x strs | 537 | 130.00 |
| 71 | char x hfrs | 493 | 118.00 | |
| W & Q Gebracht | 77 | char x strs | 620 | 118.50 |
| 24 | angus strs | 596 | 126.25 | |
| 75 | char x hfrs | 601 | 112.00 | |
| Chuck Kerstein | 110 | angus steers | 535 | 130.35 |
| 25 | angus steers | 458 | 133.25 | |
| 110 | angus hfrs | 505 | 122.75 | |
| Kenny Teller | 56 | blk & bldy strs | 550 | 129.25 |
| W & L Grueb | 102 | blk & bldy strs | 560 | 124.50 |
| Paul Delbridge | 101 | blk & bldy strs | 615 | 124.1 |
| 16 | blk & bldy strs | 520 | 127.50 | |
| 29 | angus hfrs | 518 | 117.00 | |
| Ed Anderson | 106 | blk & bldy strs | 529 | 128.00 |
| 23 | blk & bldy strs | 459 | 131.00 | |
| 115 | blk & bldy hfrs | 498 | 116.25 | |
| 16 | blk & bldy hfrs | 421 | 124.00 | |
| R & M Giesler | 25 | blk & bldy strs | 598 | 127.50 |
| R & D Keffeler | 37 | blk & bldy strs | 577 | 125.00 |
| Kenny Teller | 56 | blk & bldy strs | 550 | 129.25 |
| Chad Escott | 54 | blk & bldy strs | 534 | 126.75 |
| 28 | blk & bldy strs | 621 | 121.25 | |
| Allen Waterland | 58 | blk & bldy strs | 585 | 126.75 |
| 41 | blk & bldy hfrs | 560 | 115.25 | |
| R & C Johnson | 68 | blk & red strs | 557 | 125.00 |
| 10 | blk & red strs | 443 | 131.00 | |
| 65 | blk & red hfrs | 499 | 114.50 |
Livestock Week October 22-23-24
Monday, October 29 Special calf sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||