Our first showing of calves here for our sale on Monday, October 1. Market was steady to higher on yearlings, a nice crowd of buyers on the seats for the calves.
| Gary Palmer | 106 | angus steers NB | 579 | 127.00 |
| 20 | angus steers NB | 488 | 126.25 | |
| 85 | angus hfrs NB | 527 | 127.50 | |
| Palmer & Brooks | 107 | angus steers NB | 526 | 128.75 |
| 11 | angus steer NB | 452 | 132.50 | |
| 75 | angus hfrs NB | 508 | 129.50 | |
| Haines Ranch | 66 | angus steers NB | 544 | 127.00 |
| 16 | angus steers NB | 437 | 140.50 | |
| 65 | angus hfrs NB | 507 | 129.00 | |
| Evitt Ranch | 105 | blk & bldy steers | 469 | 135.00 |
| Duane Wood | 43 | blk & bldy steers | 508 | 124.50 |
| 25 | angus hfrs | 500 | 122.00 | |
| Doug Beer | 43 | angus steers | 535 | 128.00 |
| 13 | angus steers | 628 | 123.00 | |
| 41 | angus hfrs | 472 | 121.50 | |
| Matt Lopez | 31 | angus steers | 518 | 129.25 |
| Bret Stambach | 17 | angus steers | 657 | 119.00 |
| Levin & Graham | 91 | blk & bldy steers | 650 | 119.60 |
| 90 | blk & bldy steers | 552 | 127.50 | |
| 72 | baldy hfrs | 525 | 116.00 | |
| 48 | angus hfrs | 520 | 116.75 | |
| Roxie Chapman | 17 | blk & bldy steers | 597 | 116.75 |
| Flintrock Ranch | 128 | char x hfrs (spay) | 900 | 108.40 |
| 68 | red x hfrs (spay) | 869 | 108.50 | |
| 120 | blk & bldy hfrs (spay) | 865 | 107.60 | |
| 59 | blk & bldy hfrs (spay) | 861 | 108.30 | |
| Art Christman | 59 | blk & bldy steers | 999 | 107.80 |
| 71 | blk & bldy steers | 899 | 112.80 | |
| Tom Mason | 69 | red x steers | 869 | 114.00 |
| 31 | red x steers | 755 | 117.00 | |
| Consignment of | 67 | blk x steers | 818 | 116.60 |
| 29 | blk x steers | 725 | 109.50 | |
| B & B Burress | 20 | red x steers | 839 | 114.75 |
| 31 | red x hfrs (spay) | 778 | 114.50 | |
| John Capp | 16 | blk & bldy steers | 877 | 114.50 |
| Dale Sprague | 24 | angus hfrs (open) | 1021 | 100.00 |
| Larry Schuelke | 16 | red angus hfrs (open) | 832 | 105.25 |
| Brian Harper | 5 | angus hfrs (open) | 911 | 104.50 |
| Jim Bingaman | 18 | blk & red hfrs (open) | 997 | 99.75 |
Monday, October 8, Special all-breed's calf and yearling sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
|
|
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
|
|
|
![]() |
![]() ![]() |
|
|||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||