A nice offering of pairs here for our sale on Monday, May 21. A nice crowd of buyers on the seats and a very active market. Have a safe Memorial Day weekend.
| Zach Davis | 45 | angus heifers (1063) clfs (219) | HD | $1575.00 |
| Liz Jones | 35 | blk & bldy cows 4-6's clfs (270) | HD | $1560.00 |
| 24 | blk & bldy cows SS clfs (301) | HD | $1335.00 | |
| Zach Davis | 28 | angus cows 3-5's clfs (175) | HD | $1460.00 |
| 6 | angus cows SS clfs(192) | HD | $1225.00 | |
| Gary Lensegrav | 1 | angus bull | HD | $1200.00 |
| 3 | angus bulls | HD | $1100.00 | |
| Hall Ranch | 1 | angus bull | HD | $1500.00 |
| Marts Angus | 2 | angus bulls | HD | $1400.00 |
| 1 | angus bull | HD | $1100.00 | |
| Varland Girls | 17 | angus heifers FC | 395 | 133.00 |
| 11 | red & char heifers FC | 510 | 120.00 | |
| Larry Funnell | 4 | bull calves NW | 510 | 120.00 |
| Dee King | 4 | angus steers | 765 | 105.50 |
| 4 | char x heifers | 730 | 96.50 | |
| Turkey Track R | 8 | blk & red heifers | 923 | 92.00 |
| Steve Graf | 14 | angus bulls | 879 | 90.00 |
| Ingalls & Sons | 2 | blk cows | 1570 | 57.00 |
| Barry Vig | 4 | blk & red cows | 1266 | 59.25 |
| Dale Johnson | 2 | bldy cows | 1485 | 57.25 |
| Liz Jones | 1 | blk bull | 2155 | 70.50 |
| Duane Wood | 2 | blk bulls | 2107 | 67.25 |
| Morrell Livestock | 4 | red cows | 1166 | 62.00 |
| Glen Myers | 5 | char bulls | 1946 | 68.75 |
| Dwayne Vig | 1 | red cow | 1340 | 58.50 |
| Hope Vig | 1 | red cow | 1455 | 59.50 |
| Price Family | 2 | bldy cows | 1270 | 57.00 |
| Bill Henderson | 1 | blk cow | 1535 | 61.50 |
| Gary Wilken | 2 | blk cows | 1535 | 57.00 |
| 2 | blk cows | 1420 | 56.50 | |
| Don Archibald | 4 | blk cows | 1475 | 57.00 |
| 3 | blk cows | 1713 | 57.00 | |
| 1 | blk cow | 1350 | 71.00 | |
| 1 | blk cow | 1595 | 57.50 | |
| Jim Hale | 4 | bldy cows | 1425 | 56.50 |
| Linn Ranch | 1 | blk cow | 1260 | 60.00 |
| Jerry Martin | 3 | blk cows | 1388 | 57.00 |
| Buck Ward | 8 | blk cows | 1301 | 66.50 |
| Linn Ranch | 6 | blk cows | 1590 | 57.00 |
Monday, May 28 NO SALE (Memorial Day)
Monday, June 4 Special cow/calf pair, new crop lamb and turnout bull sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||