A very strong market here for our sale on Monday, June 4th. The quality of pairs, that we offered, were outstanding. Cow and bull market was softer than our sale two weeks ago. Next sale Monday, June 18.
| Gary Palmer | 22 | blk & bldy cows 7's | w/clfs 256 | HD | $1525.00 |
| Lex Palmer | 30 | blk & bldy cows 6's | w/clfs 249 | HD | $1500.00 |
| Chapman Ranch | 37 | blk & bldy cows 3-4's | w/clfs 237 | HD | $1635.00 |
| 9 | blk & bldy cows 5-6's | w/clfs 289 | HD | $1635.00 | |
| 17 | blk & bldy hfrs | w/clfs 226 | HD | $1510.00 | |
| 12 | blk & bldy cows SS | w/clfs 256 | HD | $1385.00 | |
| 27 | blk & bldy cows SS | w/clfs 256 | HD | $1360.00 | |
| 39 | blk & bldy cows broken 1251 | w/clfs 256 | HD | $1040.00 | |
| Lonnie Hall | 51 | blk & bldy cows broken 1096 | w/clfs 194 | HD | $970.00 |
| 34 | blk & bldy cows broken1096 | w/clfs 186 | HD | $960.00 | |
| Cammack R. | 29 | blk & bldy cows 1096 | w/clfs 248 | HD | $1550.00 |
| 19 | blk & bldy cows SS | w/clfs 241 | HD | $1410.00 | |
| Jack Kerstein | 12 | angus cows 6-8's | w/clfs 261 | HD | $1335.00 |
| 22 | angus cows broken 1232 | w/clfs 257 | HD | $1075.00 | |
| Beckman R. | 27 | blk & bldy cows broken 1108 | w/clfs 196 | HD | $965.00 |
| 6 | angus cows 3-5's | w/clfs | HD | $1500.00 | |
| Yrls | |||||
| Chapman R. | 24 | angus hfrs BV | 865 | $103.25 | |
| M & J Smaltz | 11 | char x hfr | 689 | $108.75 | |
| 4 | char x st | 647 | $117.00 | ||
| Richard Isaacs | 5 | angus st FC NW | 647 | $113.00 | |
| Cows & Bulls | |||||
| FishhooK R | 3 | blk cows | 1521 | $52.25 | |
| 2 | blk cows | 1482 | $52.75 | ||
| 1 | blk bull | 1965 | $65.00 | ||
| M Cammack | 1 | blk cow | 1970 | $52.00 | |
| L. cammack | 2 | blk cows | 1582 | $53.00 | |
| R. Linn | 5 | blk cows | 1430 | $54.00 | |
| 3 | blk cows | 1656 | $52.75 | ||
| TW Schalesky | 4 | blk cows | 1376 | $53.50 | |
| Mike Longbrake | 3 | blk cows | 1775 | $87.50 | |
| 3 | blk cows | 1155 | $57.25 | ||
| Jeff Stradinger | 2 | red cows | 1302 | $56.50 | |
| L & T Brockel | 3 | blk cows | 1775 | $51.00 | |
| 3 | blk cows | 1556 | $52.75 | ||
| Sheep | |||||
| ND Consignor | 50 | wf ewes yrl-2's | 65 lambs | HD | $175.00 |
baby calves $150-370/HD
Monday, June 11 No Sale
Monday, June 18 Special new crops lamb and cow/calf pair sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||