A nice sale here on Monday, June 18. The market was steady to higher on cows and bulls, with a very strong market on yearling steers. Our first offering of lambs sold on a very strong market. Next sale Monday, June 25.
| SoDak Angus | 59 | blk & red steers FC | 564 | 132.50 |
| 6 | angus steers FC | 697 | 116.00 | |
| 24 | blk & red heifers FC | 541 | 125.00 | |
| 8 | angus heifers FC | 621 | 119.00 | |
| Doug Young | 5 | angus heifers | 846 | 96.00 |
| Donn Varland | 13 | hereford & char st | 800 | 106.50 |
| Kimbell Russell | 156 | wf lambs | 88 | 115.50 |
| Doug Koepplin | 112 | x bred lambs | 91 | 117.25 |
| Carmichael & Ducheneaux | 106 | x bred lambs | 90 | 116.75 |
| RA Enright | 170 | x bred lambs | 88 | 113.75 |
| Kopren & Sons | 104 | x bred lambs | 96 | 116.25 |
| Jeremy Stadheim | 64 | x bred lambs | 71 | 124.25 |
| Kopren & Sons | 86 | ewes | 163 | 27.00 |
| AJ Lindskov | 22 | ewes | 191 | 26.50 |
| Jeremy Moulton | 38 | angus cows 3's | HD | 1550.00 |
| Flintrock Ranch | 6 | blk & red cows 2-3's | HD | 1400.00 |
| Gilbert Rittberger | 4 | baldy cows SS | HD | 1100.00 |
Monday, June 25 Special lamb and cattle sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||