A nice offering of feeder lambs, pairs, spring calves and yearling for our sale on July 24, market was steady to $4.00 higher. Quality was outstanding and long strings of lambs. Yearlings sold on a steady to lower market, outside of a set of drug free yearlings. Spring calves and pairs sold well.
| Reder Ranch | 238 | x bred lambs | 82 | 110.75 |
| Reid Palmer | 298 | x bred lambs | 96 | 100.50 |
| J & S Wilkenson | 477 | x bred lambs | 88 | 109.00 |
| 54 | x bred lambs | 109 | 95.00 | |
| 71 | x bred lambs | 71 | 112.75 | |
| Hulm Ranch | 339 | x bred lambs | 72 | 115.25 |
| John Boldt | 67 | x bred lambs | 95 | 100.25 |
| Russell Beld | 209 | x bred lambs | 72 | 115.25 |
| H & J Gaugler | 180 | x bred lambs | 70 | 116.25 |
| Jim Veit | 105 | x bred lambs | 76 | 114.00 |
| Thelma Johannesen | 40 | wf ewes 2-5's | HD | 97.50 |
| Charles Shupick | 21 | angus cows/calves 2-4's | HD | $1705.00 |
| 9 | angus cows/calves 5's | HD | $1525.00 | |
| Les Lindskov | 28 | angus cows/calves brk | HD | $1215.00 |
| Dale Grant | 30 | angus steers 370# | HD | $585.00 |
| 22 | angus heifers 380# | HD | $540.00 | |
| Charles Shupick | 22 | angus heifers (AI'd) | HD | $1020.0 |
| Kirk Robinson | 155 | angus steers DF | 1022 | $105.00 |
| 44 | angus steers DF | 1141 | $95.50 | |
| Bernie Beer | 17 | angus steers DF | 921 | $106.50 |
| 5 | angus steers DF | 821 | $109.50 | |
| Brady Ham | 6 | angus heifers (open) | 842 | 98.00 |
| Evitt Ranch | 10 | blk & red steers | 758 | $110.25 |
| 11 | blk & red steers | 893 | $107.00 | |
| 20 | bldy & herf hefiers (spay) | 837 | $106.00 |
Monday, July 31 Special spring calf, cow/calf pair, feeder cattle and sheep sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||