A light run of cattle here for our sale on Monday, February 19. The market was steady on steer calves, lower on replacement heifers with quality not as high as last week.
| Scott Besler | 28 | angus steers | 662 | 106.75 |
| 39 | angus heifers BV | 627 | 106.75 | |
| 6 | baldy hfrs BV | 661 | 97.50 | |
| Broken Bridge | 13 | red x steers | 984 | 90.25 |
| Ron Linn | 9 | angus steers | 676 | 105.50 |
| Jim Veit | 4 | hereford hfrs | 542 | 107.50 |
| Tim Bernstien | 4 | red & char steers | 657 | 101.25 |
| 8 | red & char hfrs | 603 | 96.00 | |
| AJ Starr | 2 | blk bulls | 2205 | 70.75 |
| 1 | blk bull | 2320 | 65.50 | |
| Lyle Delbridge | 1 | blk bull | 1975 | 64.75 |
| 1 | blk cow | 1445 | 51.00 | |
| 1 | blk cow | 1650 | 46.50 | |
| Paul Delbridge | 1 | blk bull | 2190 | 68.50 |
| Jeff Kolb | 6 | angus hfrs | 1225 | 75.25 |
| Dan Kari | 1 | blk cow | 1405 | 50.50 |
| Larry Brown | 12 | blk cows exposed | 1348 | 49.00 |
Monday, February 26 Special grass, feeder cattle and sheep sale
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
Back ![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||