A big sale here on Monday, August 7, with a large offering of all classes of livestock. Market was steady to $3.00 higher of lambs, spring calves and yearlings sold on a steady to higher market. Lot of buyers on the seats for this sale.
| Ulrich Ranch | 93 | angus & bldy steers | 429 | 163.75 | 702.48 |
| 29 | angus & bldy steers | 361 | 172.00 | 620.92 | |
| 103 | angus & bldy heifers | 398 | 149.00 | 593.02 | |
| 20 | angus & bldy heifers | 342 | 157.00 | 536.94 | |
| Gene Escott | 70 | angus steers | 406 | 166.25 | 674.97 |
| 73 | angus heifers | 372 | 150.75 | 560.79 | |
| Kelly Escott | 84 | angus steers | 432 | 161.25 | 696.93 |
| 54 | angus heifers | 415 | 146.25 | 606.93 | |
| Clint Fordyce | 27 | angus & bldy steers | 415 | 158.00 | 655.70 |
| 30 | angus & bldy heifers | 395 | 146.50 | 578.67 | |
| Ed Miller | 117 | red angus heifers | 380 | 154.50 | 587.10 |
| Bob Meyers | 52 | red steers | 364 | 162.50 | 591.50 |
| 51 | red heifers | 351 | 158.50 | 556.33 | |
| 33 | red steers & heifers | 273 | 181.31 | 495.00 |
| Ingalls & Sons | 125 | angus heifers (spay) | 886 | 109.00 | |
| Fischbach Ranch | 108 | blk & bldy hfrs (spay) | 776 | 113.00 | |
| 79 | red & bldy hfrs (spay) | 777 | 112.00 | ||
| Schultes Ranch | 60 | angus heifers (bred 3-1) | HD | 985.00 | |
| 79 | angus hefiers (bred 3-1) | HD | 965.00 | ||
| 100 | angus heifers (bred 3-20) | HD | 935.00 | ||
| 44 | baldy heifers (bred 3-1) | HD | 935.00 | ||
| 18 | baldy heifers (bred 3-2-) | HD | 955.00 | ||
| 182 | angus & bldy hfrs open | 882 | 110.20 | ||
| Rusty Foster | 21 | angus heifers (bred 3-20) | HD | 930.00 | |
| Dee Wilcox | 34 | angus heifers open | 770 | 111.50 | |
| Allen Dye | 30 | angus steers | 802 | 115.25 | |
| Cherry Creek R | 83 | x bred heifers open | 704 | 111.75 | |
| John Sletten | 14 | angus heifers open | 917 | 105.00 | |
| Kolb & Sons | 10 | angus heifers open | 778 | 112.00 | |
| Tracy Wolff | 10 | angus heifers open | 899 | 106.50 | |
| Williams Ranch | 17 | angus steers | 937 | 109.75 | |
| Dan Kari | 11 | angus heifers open | 949 | 97.25 | |
| John Green | 506 | x bred lambs | 87 | 110.00 | |
| 40 | x bred lambs | 102 | 101.00 | ||
| 99 | x bred lambs | 68 | 115.00 | ||
| Patsy Miller | 140 | x bred lambs | 86 | 110.00 | |
| 10 | x bred lambs | 109 | 99.50 | ||
| Deb Mistelski | 230 | x bred lambs | 84 | 107.00 | |
| 82 | x bred lambs | 102 | 100.25 | ||
| John Long | 108 | x bred lambs | 95 | 105.75 | |
| B & L Bierman | 117 | x bred lambs | 72 | 113.75 | |
| Peters Bros | 259 | wf lambs | 81 | 112.25 | |
| Pete Anderson | 146 | x bred lambs | 76 | 112.00 | |
| Bob Meyer | 24 | red angus cows 3-4's | 329# | HD | 1430.00 |
| 32 | red angus cows 5-6's | 363# | HD | 1440.00 | |
| 45 | red angus cows 5-6's | exp | HD | 740.00 | |
| 25 | red angus cows broken | exp | 1308 | 51.75 | |
| Bar 98 | 26 | red angus cows 3-4's | 327# | HD | 1490.00 |
| 28 | angus cows 5-6's | 365# | HD | 1570.00 | |
| 21 | angus cows 7-8's | exp | HD | 735.00 | |
Monday, August 21 46th Anniversary Sale selling both sheep and cattle
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||