Our 47th Anniversary sale was another success, thanks to the consignors, buyers and our hard working crew. A very strong market on both sheep and cattle with a lot of buyers on the seats. Market on yearlings was higher with most of the offering heifers. Lamb market was steady with two weeks ago.
| Larry Brown | 183 | angus heifers (spay) | 857 | 114.35 |
| Brown & Lemmel | 59 | hereford steers | 878 | 113.50 |
| 10 | hereford steers | 963 | 108.25 | |
| Leonard Ulrich | 66 | angus heifers (spay) | 837 | 114.50 |
| Kyle Baldwin | 68 | angus heifers (spay) | 793 | 115.75 |
| Fischbach Ranch | 64 | angus heifers (spay) | 854 | 114.20 |
| 123 | angus heifers (spay) | 848 | 113.85 | |
| 78 | red & char heifers (spay) | 847 | 113.85 | |
| Delbert Woodward | 136 | angus heifers (open) | 770 | 116.75 |
| Duane Harris | 40 | hereford steers | 955 | 108.75 |
| Alan Dye | 31 | angus steers | 849 | 117.25 |
| 9 | angus steers | 676 | 125.00 | |
| 15 | angus hfrs (spay) | 707 | 120.50 | |
| Clint Cobb | 11 | angus steers | 871 | 116.25 |
| G-B Price | 48 | blk, red & char hfrs (open) | 687 | 118.75 |
| 17 | blk, red & char hfrs (open) | 611 | 120.50 | |
| Pine Creek Angus | 14 | angus hfrs (open) | 1073 | 101.25 |
| Hall Ranch | 25 | angus & bldy hfrs (open) | 1010 | 105.00 |
| Sletter Angus | 23 | angus hfrs (open) | 988 | 107.25 |
| Hugh Ingalls | 16 | angus hfrs | 913 | 109.00 |
| Lutz Ranch | 14 | angus & bldy hf (open) | 955 | 108.50 |
| Alan Price | 11 | angus hfrs Open | 937 | 108.25 |
| Reeves L & C | 11 | angus hfrs (open) | 930 | 108.50 |
| Maher& Wishard | 26 | angus hfrs | 675 | 122.75 |
|
LAMBS |
||||
|
John Green |
594 | x bred lambs | 87 | 109.50 |
| S &J Wilkenson | 451 | x bred lambs | 95 | 107.50 |
| 24 | x bred lambs | 116 | 95.00 | |
| 75 | x bred lambs | 77 | 113.00 | |
| Russell Belld | 254 | x bred lambs | 84 | 108.50 |
| Pete Anderson | 161 | x bred lambs | 76 | 108.00 |
| 36 | x bred lambs | 90 | 101.00 | |
| Carmichael & Ducheneaux | 66 | x bred lambs | 90 | 102.00 |
| Sylvester Jacobs | 100 | wf lambs | 100 | 97.00 |
| Kennedy Ranch | 42 | blk & bldy cows | 1338 | 56.00 |
| Rick Farlee | 2 | blk bulls | 2043 | 66.50 |
| Ted Imsland | 1 | blk bull | 2080 | 63.50 |
| Lyle Weiss | 1 | blk cow | 2065 | 69.00 |
| Ed Baker | 3 | blk cows | 1733 | 65.50 |
| Dan Kari | 1 | blk bull | 1935 | 68.50 |
| K Gaaskjolen | 2 | blk cows | 1495 | 54.75 |
| 2 | blk cows | 1325 | 54.75 | |
| Jesse Carmichael | 1 | blk bull | 2000 | 64.00 |
| Wink Cattle Co. | 1 | blk bull | 1945 | 66.00 |
| Monte Smith | 3 | blk cows | 1600 | 55.00 |
| Buck Ward | 2 | blk cows | 1607 | 57.00 |
| 3 | blk & red cows | 1591 | 57.25 | |
| Leonard Ulrich | 1 | blk bull | 2105 | 66.50 |
|
|
|
|
|
||||
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|
![]() |
![]() |
![]() |
|
||
![]() |
|||||||
|
|
|||||||
|
|
|
||||||
|
|
|||||||
|
|
|||||||