October 21 Livestock Week
sale time 12:00 noon Expecting 5000-5500 calves
| Fairview | 500 char x calves |
| Rosenow | 550 char x calves (select vac) |
| Bachman | 150 char x calves SAV |
| Reed | 150 char x heifers SAV |
| Smaltz | 100 char x calves |
| Kopren & Sons | 200 char x calves |
| Reder | 350 char & angus clfs |
| Orwick | 90 char x calves |
| McKinstry | 90 char x calves |
| Rittberger | 115 char & angus calves |
| Olsen | 350 char x calves |
| Weisinger | 550 char x calves |
| Collins | 350 char x calves |
| Wilson & Jones | 500 char x calves |
| Rosenow | 60 angus calves (weaned) |
| Collins | 50 red angus calves |
Wednesday, October 22 Livestock Week
sale time 12:00 noon expecting 2500-3000 calves
| Mutchler | 150 1st x & herf calves |
| Fox | 300 1st x baldy calves |
| Funnell | 100 1st x & angus calves |
| Hathaway | 125 angus calves |
| Lemmel | 100 angus calves |
| Kolb | 100 angus steers |
| Collins | 75 angus calves |
| Anderson | 200 angus calves |
| Bar R | 130 angus calves |
| Cobb | 250 angus calves |
| Crowser | 50 1st x & herf calves |
| Kerstein | 400 angus calves |
| Mraz | 250 char x calves |
95% of these calves will have their fall pre-conditioning shots with shot records available on sale day.
![]() |
![]() |
![]() |
|||||
![]() |
![]() ![]() |
||||||
![]() |
![]() ![]() |
||||||
![]() |
|||||||