PRICE LOT # ADJ YRL WT. ADJ. SC SC EPD NOTES
  1 1319 37.26 I+.20  
  2 1180 38.11 I+.68  
  3 1176 33.64 I-.09  
  4 1232 36.27 I+.23  
  5 1077 36.20 I+.64  
  6 1246 36.57   OUT AMC
  7 1218 36.66   REGISTRATION PENDING
  8 1219 38.34 I+.45  
  9 1197 35.79 I+.61  
  10 1078 NOT TESTED OUT OF SALE. CHECK IN A MONTH IF INTERESTED
  11 1179 35.44 I+.72  
  12 1225 34.03 I+.55  
  13 1078 36.36 I+.93  
  14 1303 33.41 I+.00  
  15 1169 37.14 I+.46  
  16 1224 38.40 I+.61  
  17 1164 34.91 I+.19  
  18 1163 36.74 I+.41  
  19 1122 37.97 I+.56 SELLS AS COMMERCIAL
  20 1192 33.91 I+.25  
  21 1132 35.87 I+.40  
  22 1216 36.87 I+.73  
  23 1230 35.23 I+.37  
  24 1242 36.34    
  25 1127 35.09 I+.09  
  26 1087 34.08 I+.47  
  27 1104 34.47 I+.37  
  28 ACTUAL 1235  ACTUAL 37.0   COMMERCIAL